Minas Gerais State - List of Champions

 
Year	   Champions				     Runners-up

1915 - Atlético (Belo Horizonte)		Yale (Belo Horizonte)
1916 - América (Belo Horizonte)			Atlético (Belo Horizonte)
1917 - América (Belo Horizonte)			Atlético (Belo Horizonte)
1918 - América (Belo Horizonte)			Atlético (Belo Horizonte)
1919 - América (Belo Horizonte)			Sete de Setembro (Belo Horizonte)
1920 - América (Belo Horizonte)			Sete de Setembro (Belo Horizonte)
1921 - América (Belo Horizonte)			Atlético (Belo Horizonte)
1922 - América (Belo Horizonte)			Palestra Itália (Belo Horizonte)
1923 - América (Belo Horizonte)			Atlético (Belo Horizonte)
1924 - América (Belo Horizonte)			Palestra Itália (Belo Horizonte)
1925 - América (Belo Horizonte)			Not held
1926 - Atlético (Belo Horizonte)		Palmeiras (Belo Horizonte)
1927 - Atlético (Belo Horizonte)		América (Belo Horizonte)
1928 - Palestra Itália (Belo Horizonte)		Atlético (Belo Horizonte)
1929 - Palestra Itália (Belo Horizonte)		Atlético (Belo Horizonte)
1930 - Palestra Itália (Belo Horizonte)		América (Belo Horizonte)
1931 - Atlético (Belo Horizonte)		Palestra Itália (Belo Horizonte)
1932 LMDT - Atlético (Belo Horizonte)		Retiro (Nova Lima)
1932 AMEG - Villa Nova (Nova Lima)		Palestra Itália (Belo Horizonte)
1933 - Villa Nova (Nova Lima)			Tupi (Juiz de Fora)
1934 - Villa Nova (Nova Lima)			Palestra Itália (Belo Horizonte)
1935 - Villa Nova (Nova Lima)			Atlético (Belo Horizonte)
1936 - Atlético (Belo Horizonte)		Siderúrgica (Sabará)
1937 - Siderúrgica (Sabará)			Villa Nova (Nova Lima)
1938 - Atlético (Belo Horizonte)		Siderúrgica (Sabará)
1939 - Atlético (Belo Horizonte)		América (Belo Horizonte)
1940 - Palestra Itália (Belo Horizonte)		Atlético (Belo Horizonte)
1941 - Atlético (Belo Horizonte)		Siderúrgica (Sabará)
1942 - Atlético (Belo Horizonte)		América (Belo Horizonte)
1943 - Cruzeiro (Belo Horizonte) [*]		Atlético (Belo Horizonte)
1944 - Cruzeiro (Belo Horizonte)		Atlético (Belo Horizonte)
1945 - Cruzeiro (Belo Horizonte)		Villa Nova (Nova Lima)
1946 - Atlético (Belo Horizonte)		Villa Nova (Nova Lima)
1947 - Atlético (Belo Horizonte)		Villa Nova (Nova Lima)
1948 - América (Belo Horizonte)			Atlético (Belo Horizonte)
1949 - Atlético (Belo Horizonte)		América (Belo Horizonte)
1950 - Atlético (Belo Horizonte)		Cruzeiro (Belo Horizonte)
1951 - Villa Nova (Nova Lima)			Atlético (Belo Horizonte)
1952 - Atlético (Belo Horizonte)		Siderúrgica (Sabará)
1953 - Atlético (Belo Horizonte)		Villa Nova (Nova Lima)
1954 - Atlético (Belo Horizonte)		Cruzeiro (Belo Horizonte)
1955 - Atlético (Belo Horizonte)		Democrata (Sete Lagoas)
1956 - Atlético (Belo Horizonte) & Cruzeiro (Belo Horizonte)
1957 - América (Belo Horizonte)			Democrata (Sete Lagoas)
1958 - Atlético (Belo Horizonte)		América (Belo Horizonte)
1959 - Cruzeiro (Belo Horizonte)		América (Belo Horizonte)
1960 - Cruzeiro (Belo Horizonte)		Siderúrgica (Sabará)
1961 - Cruzeiro (Belo Horizonte)		América (Belo Horizonte)
1962 - Atlético (Belo Horizonte)		Cruzeiro (Belo Horizonte)
1963 - Atlético (Belo Horizonte)		Democrata (Sete Lagoas)
1964 - Siderúrgica (Sabará)			América (Belo Horizonte)
1965 - Cruzeiro (Belo Horizonte)		América (Belo Horizonte)
1966 - Cruzeiro (Belo Horizonte)		Atlético (Belo Horizonte)
1967 - Cruzeiro (Belo Horizonte)		Atlético (Belo Horizonte)
1968 - Cruzeiro (Belo Horizonte)		Atlético (Belo Horizonte)
1969 - Cruzeiro (Belo Horizonte)		Atlético (Belo Horizonte)
1970 - Atlético (Belo Horizonte)		Cruzeiro (Belo Horizonte)
1971 - América (Belo Horizonte)			Cruzeiro (Belo Horizonte)
1972 - Cruzeiro (Belo Horizonte)		Atlético (Belo Horizonte)
1973 - Cruzeiro (Belo Horizonte)		América (Belo Horizonte)
1974 - Cruzeiro (Belo Horizonte)		Atlético (Belo Horizonte)
1975 - Cruzeiro (Belo Horizonte)		Atlético (Belo Horizonte)
1976 - Atlético (Belo Horizonte)		Cruzeiro (Belo Horizonte)
1977 - Cruzeiro (Belo Horizonte)		Atlético (Belo Horizonte)
1978 - Atlético (Belo Horizonte)		Cruzeiro (Belo Horizonte)
1979 - Atlético (Belo Horizonte)		Cruzeiro (Belo Horizonte)
1980 - Atlético (Belo Horizonte)		Cruzeiro (Belo Horizonte)
1981 - Atlético (Belo Horizonte)		Cruzeiro (Belo Horizonte)
1982 - Atlético (Belo Horizonte)		Cruzeiro (Belo Horizonte)
1983 - Atlético (Belo Horizonte)		Cruzeiro (Belo Horizonte)
1984 - Cruzeiro (Belo Horizonte)		Atlético (Belo Horizonte)
1985 - Atlético (Belo Horizonte)		Cruzeiro (Belo Horizonte)
1986 - Atlético (Belo Horizonte)		Cruzeiro (Belo Horizonte)
1987 - Cruzeiro (Belo Horizonte)		Atlético (Belo Horizonte)
1988 - Atlético (Belo Horizonte)		Cruzeiro (Belo Horizonte)
1989 - Atlético (Belo Horizonte)		Cruzeiro (Belo Horizonte)
1990 - Cruzeiro (Belo Horizonte)		Atlético (Belo Horizonte)
1991 - Atlético (Belo Horizonte)		Democrata (Governador Valadares)
1992 - Cruzeiro (Belo Horizonte)		América (Belo Horizonte)		
1993 - América (Belo Horizonte)			Atlético (Belo Horizonte)
1994 - Cruzeiro (Belo Horizonte)		Atlético (Belo Horizonte)
1995 - Atlético (Belo Horizonte)		América (Belo Horizonte)
1996 - Cruzeiro (Belo Horizonte)		Atlético (Belo Horizonte)
1997 - Cruzeiro (Belo Horizonte)		Villa Nova (Nova Lima)
1998 - Cruzeiro (Belo Horizonte)		Atlético (Belo Horizonte)
1999 - Atlético (Belo Horizonte)		América (Belo Horizonte)
2000 - Atlético (Belo Horizonte)		Cruzeiro (Belo Horizonte)
2001 - América (Belo Horizonte)			Atlético (Belo Horizonte)
2002 - Caldense (Poços de Caldas)		Ipatinga (Ipatinga)
2003 - Cruzeiro (Belo Horizonte)		Atlético (Belo Horizonte)
2004 - Cruzeiro (Belo Horizonte)		Atlético (Belo Horizonte)
2005 - Ipatinga (Ipatinga)			Cruzeiro (Belo Horizonte)
2006 - Cruzeiro (Belo Horizonte)		Ipatinga (Ipatinga)
2007 - Atlético (Belo Horizonte)		Cruzeiro (Belo Horizonte)
2008 - Cruzeiro (Belo Horizonte)		Atlético (Belo Horizonte)
2009 - Cruzeiro (Belo Horizonte)		Atlético (Belo Horizonte)
2010 - Atlético (Belo Horizonte)		Ipatinga (Ipatinga)
2011 - Cruzeiro (Belo Horizonte)		Atlético (Belo Horizonte)
2012 - Atlético (Belo Horizonte)		América (Belo Horizonte)
2013 - Atlético (Belo Horizonte)		Cruzeiro (Belo Horizonte)
2014 - Cruzeiro (Belo Horizonte)		Atlético (Belo Horizonte)
2015 - Atlético (Belo Horizonte)		Caldense (Poços de Caldas)
2016 - América (Belo Horizonte)	 	        Atlético (Belo Horizonte)
2017 - Atlético (Belo Horizonte)	 	Cruzeiro (Belo Horizonte)
2018 - Cruzeiro (Belo Horizonte)	 	Atlético (Belo Horizonte)
2019 - Cruzeiro (Belo Horizonte)	 	Atlético (Belo Horizonte)
2020 - Atlético (Belo Horizonte)	 	Tombense(Tombos)
2021 - Atlético (Belo Horizonte)	 	América(Belo Horizonte)
2022 - Atlético (Belo Horizonte)	 	Cruzeiro(Belo Horizonte)
2023 - Atlético (Belo Horizonte)	 	América(Belo Horizonte)
2024 - Atlético (Belo Horizonte)	 	Cruzeiro(Belo Horizonte)

Number of Titles

49 Clube Atlético Mineiro (Belo Horizonte) [two shared]
38 Cruzeiro Esporte Clube (Belo Horizonte) [one shared]  (including 4 as Sociedade Esportiva Palestra Itália)
16 América Futebol Clube (Belo Horizonte)
 5 Villa Nova Atlético Clube (Nova Lima) [one shared]
 2 Esporte Clube Siderúrgica (Sabará)
 1 Associação Atlética Caldense (Poços de Caldas) [**]
 1 Ipatinga Futebol Clube (Ipatinga)

[*] Palestra Itália changed its name to Cruzeiro in 1942.
[**] In 2002, the participants of Copa Sul-Minas did not participate in the 
Minas Gerais state championship, instead they played the superchampionship

About this document

Thanks to Marcos Antônio Henriques Pinheiro (marcos.pinheiro@bcb.gov.br).

Prepared and maintained by Julio Bovi Diogo and Claudio Freati for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil

Authors: Julio Bovi Diogo (juliodiogo@terra.com.br) and Claudio Freati (claudiofreati@yahoo.com.br)
Last updated: 07 Apr 2024.

(C) Copyright Julio Bovi Diogo, Claudio Freati and RSSSF Brazil 1996/2024.
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.