Minas Gerais 1990

Participants:
AMÉRICA Futebol Clube (Belo Horizonte)
Clube ATLÉTICO Mineiro (Belo Horizonte)
Associação Atlética CALDENSE (Poços de Caldas)
DEMOCRATA Futebol Clube (Sete Lagoas)
Clube ESPORTIVO de Futebol (Passos)
CRUZEIRO Esporte Clube (Belo Horizonte)
FABRIL Esporte Clube (Lavras)
FLAMENGO Esporte Clube (Varginha)
Clube Atlético JUVENTUS (Divinópolis)
NACIONAL Futebol Clube (Uberaba)
Associação Atlética PARAISENSE (São Sebastião do Paraíso)
POUSO ALEGRE Futebol Clube (Pouso Alegre)
Clube RIO BRANCO (Andradas)
TUPI Foot Ball Club (Juiz de Fora)
UBERABA Sport Club (Uberaba)
UBERLÂNDIA Esporte Clube (Uberlândia)
VALERIODOCE Esporte Clube (Itabira)
VILLA NOVA Atlético Clube (Nova Lima)


FIRST STAGE:
(Winners are finalists)
(O vencedor é finalista)

Table:
 1.Cruzeiro 	 17 13  2  2  27-10  28  Finalists
---------------------------------------
 2.Atlético 	 17 12  2  3  31-11  26
 3.Rio Branco 	 17  7  8  2  21-11  22
 4.América 	 17  8  6  3  19-10  22
 5.Valeriodoce 	 17  8  5  4  15- 8  21
 6.Pouso Alegre  17  6  8  3  22-14  20
 7.Caldense 	 17  8  4  5  27-22  20
 8.Democrata 	 17  9  1  7  22-19  19
 9.Esportivo 	 17  4  9  4  18-18  17
10.Paraisense 	 17  5  7  5  13-14  17
11.Uberlândia 	 17  6  5  6  21-23  17
12.Fabril 	 17  6  4  7  16-17  16
13.Villa Nova 	 17  4  6  7  11-16  14
14.Juventus 	 17  4  6  7  12-23  14
15.Uberaba 	 17  2  9  6  13-18  13
16.Tupi 	 17  4  3 10  12-28  11
17.Flamengo 	 17  2  3 12   9-23   7
18.Nacional 	 17  0  2 15   7-31   2

Round 1
[Jan 27]
Cruzeiro  	3-0  Tupi
[Jan 28]
Atlético  	0-2  Rio Branco
Paraisense  	0-0  Esportivo
América  	1-0  Juventus
Villa Nova  	0-0  Uberlândia
Flamengo  	1-0  Nacional
Pouso Alegre  	0-0  Fabril
Caldense  	0-2  Valeriodoce
Uberaba  	1-2  Democrata

Round 2
[Jan 31]
Atlético  	6-0  Juventus
Valeriodoce  	1-0  Cruzeiro
Democrata  	2-1  Villa Nova
Fabril  	1-0  Flamengo
Rio Branco  	2-2  Pouso Alegre
Tupi  		0-0  Paraisense
Esportivo  	1-1  Uberaba
Uberlândia  	2-1  Caldense
[Feb 1]
Nacional  	0-2  América

Round 3 [Feb 4]
Uberaba  	0-0  Tupi
Paraisense  	1-1  Pouso Alegre
Juventus  	0-0  Nacional
Caldense  	2-1  Esportivo
Cruzeiro  	2-1  Rio Branco
Valeriodoce  	2-0  Villa Nova
Flamengo  	0-2  Atlético
Fabril  	2-0  Democrata
Uberlândia  	0-0  América

Round 4
[Feb 7]
Democrata  	1-0  Flamengo
Rio Branco  	0-0  Uberlândia
Pouso Alegre  	1-1  Uberaba
Atlético  	1-0  Valeriodoce
Villa Nova  	1-1  Fabril
Esportivo  	2-2  Juventus
Tupi 		0-3  Caldense
[Feb 8]
Nacional  	0-2  Cruzeiro
América  	2-0  Paraisense

Round 5 [Feb 11]
Fabril  	1-2  Atlético
América  	1-1  Esportivo
Paraisense  	3-1  Nacional
Villa Nova  	1-0  Pouso Alegre
Valeriodoce  	0-0  Uberlândia
Flamengo  	1-2  Rio Branco
Caldense  	3-1  Democrata
Uberaba  	2-0  Cruzeiro
Juventus  	1-1  Tupi

Round 6
[Feb 14]
Esportivo  	1-0  Flamengo
Rio Branco  	3-0  Uberaba
Uberlândia  	1-2  Paraisense
Nacional  	0-1  Democrata
Tupi  		2-1  Fabril
Valeriodoce  	2-0  Juventus
Atlético  	1-0  Villa Nova
Pouso Alegre  	2-1  América
[Feb 15]
Cruzeiro  	2-1  Caldense

Round 7 [Feb 18]
Villa Nova  	0-0  América
Cruzeiro  	2-1  Uberlândia
Nacional  	0-2  Uberaba
Fabril  	0-0  Esportivo
Flamengo  	1-0  Tupi
Paraisense  	0-0  Atlético
Democrata  	2-1  Valeriodoce
Juventus  	3-2  Pouso Alegre
Caldense  	1-1  Rio Branco

Round 8
[Feb 21]
Esportivo  	2-1  Nacional
Fabril  	0-0  Juventus
Pouso Alegre  	0-0  Cruzeiro
Tupi  		2-1  Villa Nova
América  	1-0  Democrata
Uberaba  	0-0  Valeriodoce
[Feb 22]
Uberlândia  	2-1  Flamengo
Atlético  	6-1  Caldense
Rio Branco  	1-0  Paraisense

Round 9 [Mar 4]
Atlético  	1-0  América
Flamengo  	0-0  Uberaba
Nacional  	1-2  Tupi
Valeriodoce  	0-1  Fabril
Paraisense  	1-0  Caldense
Democrata  	0-1  Pouso Alegre
Esportivo  	1-1  Cruzeiro
Villa Nova  	0-0  Rio Branco
Juventus  	2-1  Uberlândia

Round 10
[Mar 7]
Cruzeiro  	1-0  Villa Nova
Tupi  		2-1  Esportivo
América  	2-0  Fabril
Caldense  	3-1  Nacional
Rio Branco  	0-0  Valeriodoce
Uberlândia  	2-1  Democrata
Paraisense  	1-0  Juventus
Pouso Alegre  	2-0  Flamengo
[Mar 8]
Atlético  	0-0  Uberaba

Round 11 [Mar 11]
Uberlândia  	1-4  Atlético
Nacional  	1-1  Pouso Alegre
Valeriodoce  	2-1  Paraisense
Flamengo  	1-1  Caldense
Democrata  	3-1  Tupi
Esportivo  	2-0  Rio Branco
Fabril  	1-0  Uberaba
América  	0-2  Cruzeiro
Villa Nova  	1-0  Juventus

Round 12
[Mar 14]
Atlético  	1-0  Nacional
Pouso Alegre  	2-0  Uberlândia
Juventus  	1-1  Caldense
Uberaba  	1-1  Villa Nova
Paraisense  	0-0  Flamengo
Tupi  		0-1  Valeriodoce
Cruzeiro  	2-1  Fabril
Democrata  	2-0  Esportivo
[Mar 15]
Rio Branco  	1-1  América

Round 13 [Mar 18]
Nacional  	1-2  Uberlândia
Rio Branco  	1-1  Democrata
Esportivo  	1-0  Villa Nova
Valeriodoce  	0-0  Pouso Alegre
Fabril  	1-2  Paraisense
Caldense  	0-0  América
Flamengo  	0-1  Cruzeiro
Atlético  	2-0  Tupi
Juventus  	1-0  Uberaba

Round 14
[Mar 21]
Juventus  	2-1  Flamengo
Esportivo  	1-2  Atlético
Rio Branco  	2-1  Fabril
Villa Nova  	2-1  Nacional
Pouso Alegre  	1-2  Caldense
Uberaba  	1-1  Paraisense
Cruzeiro  	3-1  Democrata
Uberlândia  	3-1  Tupi
[Mar 22]
América  	2-0  Valeriodoce

Round 15 [Mar 25]
Atlético  	1-2  Pouso Alegre
Caldense  	2-0  Villa Nova
Valeriodoce  	1-1  Esportivo
América  	3-1  Flamengo
Uberlândia  	4-3  Uberaba
Paraisense  	0-1  Cruzeiro
Nacional  	0-2  Fabril
Democrata  	2-0  Juventus
Tupi  		0-1  Rio Branco

Round 16
[Mar 28]
Atlético  	1-0  Democrata
Pouso Alegre  	1-1  Esportivo
Rio Branco  	4-0  Nacional
Tupi  		1-2  América
[Mar 29]
Fabril  	1-0  Uberlândia
Flamengo  	0-2  Valeriodoce
Cruzeiro  	2-0  Juventus
Uberaba  	0-2  Caldense
Villa Nova  	0-0  Paraisense

Round 17
[Mar 31]
América  	1-1  Uberaba
[Apr 1]
Esportivo  	2-2  Uberlândia
Caldense  	4-2  Fabril
Juventus  	0-0  Rio Branco
Villa Nova  	3-2  Flamengo
Democrata  	3-1  Paraisense
Valeriodoce  	1-0  Nacional
Pouso Alegre  	4-0  Tupi
Cruzeiro  	3-1  Atlético

Table:
 1.Cruzeiro 	 17 13  2  2  27-10  28  Finalists
---------------------------------------
 2.Atlético 	 17 12  2  3  31-11  26
 3.Rio Branco 	 17  7  8  2  21-11  22
 4.América 	 17  8  6  3  19-10  22
 5.Valeriodoce 	 17  8  5  4  15- 8  21
 6.Pouso Alegre  17  6  8  3  22-14  20
 7.Caldense 	 17  8  4  5  27-22  20
 8.Democrata 	 17  9  1  7  22-19  19
 9.Esportivo 	 17  4  9  4  18-18  17
10.Paraisense 	 17  5  7  5  13-14  17
11.Uberlândia 	 17  6  5  6  21-23  17
12.Fabril 	 17  6  4  7  16-17  16
13.Villa Nova 	 17  4  6  7  11-16  14
14.Juventus 	 17  4  6  7  12-23  14
15.Uberaba 	 17  2  9  6  13-18  13
16.Tupi 	 17  4  3 10  12-28  11
17.Flamengo 	 17  2  3 12   9-23   7
18.Nacional 	 17  0  2 15   7-31   2


SECOND STAGE:
(Winners are finalists)
(O vencedor é finalista)

Table:
 1.Atlético 	 17 13  3  1  40-10  29  Finalists
---------------------------------------
 2.Cruzeiro 	 17 12  4  1  33- 8  28
 3.América 	 16  9  6  1  28- 7  24
 4.Esportivo 	 16  6  7  3  19-13  19
 5.Rio Branco 	 17  5  8  4  20-11  18
 6.Pouso Alegre  17  8  2  7  27-23  18
 7.Uberlândia 	 16  6  4  6  20-23  16
 8.Paraisense 	 16  6  4  6  17-20  16
 9.Uberaba 	 16  6  3  7  20-20  15
10.Juventus 	 16  4  7  5  14-17  15
11.Villa Nova 	 16  6  3  7  15-23  15
12.Fabril 	 16  5  5  6  13-21  15
13.Democrata 	 16  6  2  8  19-21  14
14.Caldense 	 16  5  3  8  17-25  13
15.Valeriodoce 	 16  3  5  8   8-17  11
16.Tupi 	 16  4  3  9  13-24  11
17.Nacional 	 16  2  5  9  17-33   9
18.Flamengo 	 16  2  2 12   8-32   6

Round 1 [Apr 4]
Caldense  	0-2  Pouso Alegre
Cruzeiro  	1-1  Nacional
Fabril  	2-1  Rio Branco
Flamengo  	1-1  América
Paraisense  	1-1  Uberlândia
Tupi  		1-1  Juventus
Uberaba  	1-0  Esportivo
Valeriodoce  	0-1  Atlético
Villa Nova  	2-1  Democrata

Round 2
[Apr 7]
América  	5-1  Villa Nova
[Apr 8]
Democrata  	3-0  Caldense
Juventus  	0-1  Fabril
Nacional  	2-0  Flamengo
Esportivo  	3-0  Paraisense
Rio Branco  	2-0  Tupi
Atlético  	3-1  Uberaba
Uberlândia  	1-2  Cruzeiro
Pouso Alegre  	4-0  Valeriodoce

Round 3
[Apr 11]
Fabril  	1-1  América
Flamengo  	0-3  Pouso Alegre
Uberaba  	0-0  Juventus
Uberlândia  	1-0  Nacional
Paraisense  	3-0  Democrata
Caldense  	4-0  Tupi
[Apr 12]
Villa Nova  	0-4  Atlético
Cruzeiro  	3-0  Esportivo
Valeriodoce  	0-0  Rio Branco

Round 4 [Apr 15]
Esportivo  	0-0  Caldense
América  	0-0  Rio Branco
Fabril  	0-0  Cruzeiro
Tupi  		1-0  Atlético
Juventus  	1-0  Valeriodoce
Democrata  	3-2  Uberaba
Pouso Alegre  	1-1  Paraisense
Nacional  	0-2  Villa Nova
Flamengo  	2-3  Uberlândia

Round 5 [Apr 18]
Atlético  	6-0  Fabril
Juventus  	0-1  América
Cruzeiro  	4-1  Paraisense
Rio Branco  	1-1  Esportivo
Uberlândia  	0-0  Villa Nova
Valeriodoce  	1-0  Democrata
Tupi  		2-3  Nacional
Caldense  	2-1  Flamengo
Uberaba  	2-0  Pouso Alegre

Round 6 [Apr 22]
Democrata  	0-1  Atlético
Flamengo  	1-2  Fabril
Pouso Alegre  	2-1  Juventus
Nacional  	1-1  Valeriodoce
Esportivo  	1-1  Tupi
Paraisense  	2-0  Uberaba
Rio Branco  	2-0  Caldense
América  	4-0  Uberlândia
Villa Nova  	0-1  Cruzeiro

Round 7 [Apr 25]
Juventus  	0-1  Atlético
Uberaba  	3-0  Flamengo
Democrata  	2-0  Rio Branco
Villa Nova  	0-0  Esportivo
Paraisense  	3-0  Tupi
América  	6-0  Nacional
Cruzeiro  	2-0  Pouso Alegre
Uberlândia  	2-0  Valeriodoce
Fabril  	1-2  Caldense

Round 8
[Apr 28]
Atlético  	3-0  Flamengo
Valeriodoce  	1-1  Uberaba
[Apr 29]
Caldense  	0-2  Paraisense
Nacional  	3-3  Juventus
Rio Branco  	2-0  Villa Nova
Uberlândia  	3-1  Fabril
Esportivo  	3-1  Pouso Alegre
Tupi  		1-2  Democrata
Cruzeiro  	2-0  América

Round 9
[May 1]
Uberaba  	2-1  Uberlândia
Democrata  	1-3  Cruzeiro
Caldense  	2-2  Juventus
[May 2]
Pouso Alegre  	0-1  Rio Branco
Atlético  	5-0  Paraisense
Fabril  	1-1  Nacional
Valeriodoce  	1-1  Tupi
[May 3]
Esportivo  	0-0  América
Flamengo  	2-1  Villa Nova

Round 10 [May 6]
Rio Branco  	1-1  Atlético
Cruzeiro  	0-0  Valeriodoce
Uberlândia  	2-0  Pouso Alegre
Villa Nova  	2-1  Caldense
Juventus  	2-1  Democrata
Tupi  		1-0  Flamengo
Uberaba  	1-1  Fabril
Nacional  	2-4  Esportivo
Paraisense  	0-0  América

Round 11
[May 9]
Fabril  	0-1  Tupi
Flamengo  	0-2  Esportivo
Caldense  	1-2  Atlético
América  	2-0  Pouso Alegre
Juventus  	0-2  Cruzeiro
Villa Nova  	2-1  Uberaba
Paraisense  	2-0  Valeriodoce
Nacional  	1-1  Rio Branco
[May 10]
Democrata  	2-1  Uberlândia

Round 12
[May 12]
Tupi  		0-1  Cruzeiro
Atlético  	4-0  Uberlândia
Uberaba  	2-1  Nacional
Flamengo  	1-0  Paraisense
Rio Branco  	2-0  Juventus
Democrata  	1-3  América
[May 13]
Pouso Alegre  	4-1  Villa Nova
Esportivo  	2-0  Fabril
Valeriodoce  	3-1  Caldense

Round 13 [May 16]
Nacional  	1-2  Atlético
América  	2-0  Tupi
Cruzeiro  	4-0  Flamengo
Uberlândia  	1-2  Esportivo
Pouso Alegre  	2-1  Democrata
Caldense  	1-0  Uberaba
Juventus  	0-0  Villa Nova
Paraisense  	0-0  Rio Branco
Fabril  	1-0  Valeriodoce

Round 14 [May 20]
América  	0-0  Atlético
Caldense  	0-3  Cruzeiro
Villa Nova  	1-0  Valeriodoce
Flamengo  	0-0  Juventus
Esportivo  	0-0  Democrata
Paraisense  	0-1  Fabril
Pouso Alegre  	3-0  Nacional
Uberaba  	2-1  Rio Branco
Tupi  		1-2  Uberlândia

Round 15 [May 23]
Cruzeiro  	2-1  Uberaba
Democrata  	2-0  Nacional
Villa Nova  	2-0  Tupi
Juventus  	3-0  Paraisense
Rio Branco  	4-0  Flamengo
Caldense  	1-1  Uberlândia
Valeriodoce  	0-1  América
Atlético  	2-0  Esportivo
Fabril  	1-2  Pouso Alegre

Round 16
[May 26]
Nacional  	1-2  Caldense
[May 27]
Atlético  	2-1  Cruzeiro
Juventus  	1-1  Esportivo
Democrata  	0-0  Fabril
Uberaba  	1-2  América
Tupi  		3-0  Pouso Alegre
Uberlândia  	1-1  Rio Branco
Paraisense  	2-1  Villa Nova
Valeriodoce  	1-0  Flamengo

Round 17 [May 30]
Rio Branco  	1-1  Cruzeiro
Pouso Alegre  	3-3  Atlético

Table:
 1.Atlético 	 17 13  3  1  40-10  29  Finalists
---------------------------------------
 2.Cruzeiro 	 17 12  4  1  33- 8  28
 3.América 	 16  9  6  1  28- 7  24
 4.Esportivo 	 16  6  7  3  19-13  19
 5.Rio Branco 	 17  5  8  4  20-11  18
 6.Pouso Alegre  17  8  2  7  27-23  18
 7.Uberlândia 	 16  6  4  6  20-23  16
 8.Paraisense 	 16  6  4  6  17-20  16
 9.Uberaba 	 16  6  3  7  20-20  15
10.Juventus 	 16  4  7  5  14-17  15
11.Villa Nova 	 16  6  3  7  15-23  15
12.Fabril 	 16  5  5  6  13-21  15
13.Democrata 	 16  6  2  8  19-21  14
14.Caldense 	 16  5  3  8  17-25  13
15.Valeriodoce 	 16  3  5  8   8-17  11
16.Tupi 	 16  4  3  9  13-24  11
17.Nacional 	 16  2  5  9  17-33   9
18.Flamengo 	 16  2  2 12   8-32   6



FINAL:

[Jun 3]
Cruzeiro  	1-0  Atlético
  [Careca 55']

*** CRUZEIRO are Minas Gerais 1990 champions ***

Topscorer: Sílvio (América), 20 goals.

1989

1991

list of champions

list of topscorers


About this document

Source: Placar print edition.

Prepared and maintained by Guillermo Alexander Rivera for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil.

Author: Guillermo Alexander Rivera (charles_inters@yahoo.com).
Last updated: 22 Aug 2010.

(C) Copyright Guillermo Alexander Rivera, RSSSF and RSSSF Brazil 2010.
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All rights reserved.