TORNEIO INÍCIO MINAS GERAIS

Year    Champions               Runners-up              League		Venue

1917    América                 Yale                    LMSA		Prado Mineiro
1918    América                 Unknown                 LMDT		Prado Mineiro
1919    América                 América-B               LMDT		Prado Mineiro
1920    América                 Sete de Setembro        LMDT		Prado Mineiro
1921    América                 Palestra Itália         LMDT		Prado Mineiro
1922    Sete de Setembro        Atlético                LMDT		Prado Mineiro
1924    América                 Palmeiras               LMDT		Av. Paraopeba
1925    América                 Sport Calafate          LMDT		Av. Paraopeba
1926    Syrio Horizontino       Palestra Itália         LMDT		Av. Paraopeba
1926    Palestra Itália         Olympic-BH              AMET		Barro Preto
1927    Palestra Itália         Olympic-BH              AMET		Barro Preto
1927    América                 Villa Nova              LMDT		Av. Paraopeba
1928    Atlético                América                 LMDT		Barro Preto
1929    Palestra Itália         Atlético                LMDT		Barro Preto
1930    Villa Nova              Palestra Itália         LMDT		Alameda
1931    Atlético                Palestra Itália         LMDT		Lourdes
1932    Villa Nova              América                 AMEG		Alameda
1932    Atlético                Carlos Prates           LMDT		Lourdes
1933    América                 Palestra Itália         LAF		Alameda
1934    Retiro                  Palestra Itália         AME		Barro Preto
1935    Villa Nova              Atlético                AMF		Lourdes
1936    América                 Atlético                AMF		Alameda
1938    Palestra Itália         América                 LFBH		Lourdes
1939    Atlético                Siderúrgica             LFBH		Alameda
1940    Palestra Itália         Atlético                LFBH		Barro Preto
1941    Palestra Itália         Atlético                LFBH		Lourdes
1942    Siderúrgica             América                 FMF		Barro Preto
1943    Cruzeiro	        América                 FMF		Alameda
1944    Cruzeiro                América                 FMF		Lourdes
1945    América                 Siderúrgica             FMF		Alameda
1946    Villa Nova              Atlético                FMF		Barro Preto
1947    Atlético                América                 FMF		Lourdes
1948    Cruzeiro                Atlético                FMF		Barro Preto
1949    Atlético                Villa Nova              FMF		Alameda
1950    Atlético                América                 FMF		Lourdes
1951    Siderúrgica             Metalusina              FMF		Independência
1952    Asas                    Cruzeiro                FMF		Barro Preto
1953    Villa Nova              Atlético                FMF		Alameda
1954    Atlético                Villa Nova              FMF		Lourdes
1955    América                 Cruzeiro                FMF		Independência
1956    Siderúrgica             Atlético                FMF		Barro Preto
1957    América                 Meridional              FMF		Alameda
1962    Valeriodoce             Democrata-SL            FMF		Independência
1963    Renascença              Atlético                FMF		Alameda
1964    Guarani                 Atlético                FMF		Independência
1965    Siderúrgica             Renascença              FMF		Independência
1966    Cruzeiro                Valeriodoce             FMF		Mineirão
1969    Valeriodoce             Villa Nova              FMF		Mineirão
1983    Uberlândia              Villa Nova              FMF		Mineirão
2006    Democrata-SL            Guarani                 FMF		Mineirão

Not held in 1923, 1937, 1958 to 1961, 1967, 1968, 1970 to 1982, 1984 to 2005, 2007 to 2014.

Champions

América       13: 1917, 1918, 1919, 1920, 1921, 1924, 1925, 1927, 1933, 1936, 1945, 1955, 1957
Cruzeiro      10: 1926, 1927, 1929, 1938, 1940, 1941, 1943, 1944, 1948, 1966 (6 as Palestra)
Atlético       8: 1928, 1931, 1932, 1939, 1947, 1949, 1950, 1954
Villa Nova     5: 1930, 1932, 1935, 1946, 1953
Siderúrgica    4: 1942, 1951, 1956, 1965
Valeriodoce    2: 1962, 1969
Democrata-SL   1: 2006
Uberlândia     1: 1983
Guarani        1: 1964
Renascença     1: 1963
Asas           1: 1952
Retiro         1: 1934
Syrio          1: 1926
S.de Setembro  1: 1922

Leagues

LMSA - Liga Mineira de Sports Athleticos
LMDT - Liga Mineira de Desportos Terrestres
AMET - Associação Mineira de Esportes Terrestres
AMEG - Associação Mineira de Esportes Geraes
LAF  - Liga Amadora de Futebol
AME  - Associação Mineira de Esportes
AMF  - Associação Mineira de Futebol
LFBH - Liga de Futebol de Belo Horizonte
FMF  - Federação Mineira de Futebol

About this document

Prepared and maintained by Henrique Ribeiro and Claudio Freati for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil

Authors: Henrique Ribeiro (henriquemr@brfree.com.br) and Claudio Freati (claudiofreati@yahoo.com.br)
Last updated: 01 May 2014

(C) Copyright Henrique Ribeiro, Claudio Freati, RSSSF and RSSSF Brazil 2006-2014
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.