Sergipe State League 2007 - U20's (Juniores)

Participants

AMADENSE Esporte Clube (Tobias Barreto)
AMÉRICA Futebol Clube (Propriá)
Associação Desportiva CONFIANÇA (Aracaju)
Associação Atlética GUARANY (Porto da Folha)
Associação Olímpica de ITABAIANA (Itabaiana)
Atlético Clube LAGARTENSE (Lagarto)
OLÍMPICO Esporte Clube (Itabaianinha)
Olímpico PIRAMBU Futebol Clube (Pirambu)
SÃO CRISTÓVÃO Futebol Clube (São Cristóvão)
Club Sportivo SERGIPE (Aracaju)


Table:
 1.Pirambu	   18  13   3   2   49-18  42   Champions
---------------------------------------------
 2.Sergipe	   18  13   4   1   48-16  40
 3.Lagartense	   18  10   4   4   34-22  34
 4.Confiança	   18   9   2   7   24-17  29
 5.Guarany	   18   8   3   7   28-28  27
 6.Olímpico	   18   7   3   8   22-25  24
 7.Itabaiana	   18   7   2   9   25-34  23
 8.São Cristóvão   18   4   2  12   28-44  14
 9.América	   18   4   1  13   27-45  13
10.Amadense	   18   3   2  13   18-54  11


Round 1
[Jan 14]
Pirambu		 4-2  São Cristóvão
Confiança	 1-0  América
Amadense	 2-0  Sergipe
Lagartense	 1-0  Olímpico
Itabaiana	 0-0  Guarany

Round 2
[Jan 17]
Sergipe		 2-1  Itabaiana
[Jan 21]
Olímpico	 0-3  Pirambu
Guarany		 1-2  Lagartense
América		 4-0  Amadense
São Cristóvão	 1-1  Confiança

Round 3 [Jan 25]
Confiança	 2-3  Pirambu
Amadense	 3-1  São Cristóvão
Itabaiana	 1-0  América
Lagartense	 1-4  Sergipe
Olímpico	 0-0  Guarany

Round 4
[Jan 28]
Pirambu		 4-2  Guarany
Sergipe		 3-3  Olímpico
São Cristóvão	 3-1  Itabaiana
Amadense	 0-3  Confiança
[Jan 29]
América		 1-1  Lagartense

Round 5 [Feb 4]
Pirambu		 1-1  Sergipe
Guarany		 2-0  América
Olímpico	 2-1  São Cristóvão
Confiança	 0-0  Lagartense
Itabaiana	 3-3  Amadense
 
Round 6 [Feb 8]
América		 0-4  Pirambu
Sergipe		 3-1  São Cristóvão
Guarany		 2-1  Confiança
Amadense	 1-1  Olímpico
Lagartense	 0-3  Itabaiana

Round 7 [Feb 11]
Pirambu		 4-2  Itabaiana
Lagartense	 7-0  Amadense
Confiança	 1-2  Olímpico
São Cristóvão	 3-3  Guarany
América		 1-5  Sergipe

Round 8
[Feb 24]
Itabaiana	 0-2  Confiança
[Feb 25]
Amadense	 1-2  Pirambu
Lagartense	 3-2  São Cristóvão
Olímpico	 2-0  América
Sergipe		 4-1  Guarany

Round 9 [Mar 4]
Pirambu		 1-1  Lagartense
Olímpico	 0-2  Itabaiana
Guarany		 5-0  Amadense
Confiança	 1-2  Sergipe
São Cristóvão	 2-1  América

Round 10 [Mar 8]
São Cristóvão	 0-3  Pirambu
América		 0-4  Confiança
Sergipe		 6-1  Amadense
Guarany		 1-2  Itabaiana
Olímpico	 1-0  Lagartense

Round 11 [Mar 11]
Pirambu		 3-1  Olímpico
Lagartense	 2-0  Guarany
Itabaiana	 0-4  Sergipe
Amadense	 1-0  América
Confiança	 1-0  São Cristóvão

Round 12 [Mar 15]
Pirambu		 0-1  Confiança
São Cristóvão	 4-3  Amadense
América		 6-1  Itabaiana
Sergipe		 1-1  Lagartense
Guarany		 1-0  Olímpico

Round 13
[Mar 17]
Confiança	 0-2  Amadense
[Mar 18]
Guarany		 2-1  Pirambu
Olímpico	 0-2  Sergipe
Lagartense	 5-3  América
Itabaiana	 3-1  São Cristóvão

Round 14 [Mar 22]
Sergipe		 1-1  Pirambu
América		 1-4  Guarany
São Cristóvão	 2-1  Olímpico
Lagartense	 1-0  Confiança
Amadense	 0-2  Itabaiana

Round 15 [Mar 25]
Pirambu		 4-2  América
São Cristóvão	 0-3  Sergipe
Confiança	 2-0  Guarany
Olímpico	 2-0  Amadense
Itabaiana	 1-2  Lagartense

Round 16 [Mar 29]
Itabaiana	 0-3  Pirambu
Amadense	 1-3  Lagartense
Olímpico	 1-2  Confiança
Guarany		 1-0  São Cristóvão
Sergipe		 2-0  América

Round 17 [Apr 1]
Pirambu		 7-0  Amadense
Confiança	 1-3  Itabaiana
São Cristóvão	 2-4  Lagartense
América		 3-4  Olímpico
Guarany		 0-5  Sergipe

Round 18 [Apr 8]
Lagartense	 0-1  Pirambu
Itabaiana	 0-2  Olímpico
Amadense	 1-3  Guarany
Sergipe		 0-1  Confiança
América		 4-3  São Cristóvão

Table:
 1.Pirambu	   18  13   3   2   49-18  42   Champions
---------------------------------------------
 2.Sergipe	   18  13   4   1   48-16  40
 3.Lagartense	   18  10   4   4   34-22  34
 4.Confiança	   18   9   2   7   24-17  29
 5.Guarany	   18   8   3   7   28-28  27
 6.Olímpico	   18   7   3   8   22-25  24
 7.Itabaiana	   18   7   2   9   25-34  23
 8.São Cristóvão   18   4   2  12   28-44  14
 9.América	   18   4   1  13   27-45  13
10.Amadense	   18   3   2  13   18-54  11

Topscorer: Paulo Alberto (Pirambu), 18 goals


2006

2007 (1st level)

2008

list of champions

list of 1st division champions


About this document

Source: FSF

Prepared and maintained by Guillermo Alexander Rivera for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil

Author: Guillermo Alexander Rivera (charles_inters@yahoo.com)
Last updated: 25 May 2007

(C) Copyright Guillermo Alexander Rivera, RSSSF and RSSSF Brazil 2007
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.