CAMPEONATO CARIOCA DE ASPIRANTES - 1945

1º TURNO
				
08.07.1945	VASCO DA GAMA	4	x	1	BANGU
08.07.1945	BOTAFOGO	8	x	2	BONSUCESSO
08.07.1945	FLUMINENSE	4	x	0	SÃO CRISTÓVÃO
15.07.1945	MADUREIRA	3	x	2	SÃO CRISTÓVÃO
15.07.1945	FLAMENGO	1	x	0	AMÉRICA
15.07.1945	FLUMINENSE	5	x	1	BONSUCESSO
22.07.1945	FLAMENGO	4	x	1	MADUREIRA
22.07.1945	BANGU   	4	x	0	SÃO CRISTÓVÃO
22.07.1945	BOTAFOGO	4	x	1	FLUMINENSE
29.07.1945	VASCO DA GAMA	4	x	0	SÃO CRISTÓVÃO
29.07.1945	MADUREIRA	4	x	1	BOTAFOGO
29.07.1945	AMÉRICA  	5	x	2	BANGU
05.08.1945	FLAMENGO	7	x	0	BANGU
05.08.1945	MADUREIRA	5	x	1	BONSUCESSO
05.08.1945	AMÉRICA 	3	x	1	FLUMINENSE
12.08.1945	FLAMENGO	6	x	3	BONSUCESSO
12.08.1945	FLUMINENSE	7	x	0	BANGU
12.08.1945	VASCO DA GAMA	2	x	0	BOTAFOGO
19.08.1945	VASCO DA GAMA	7	x	0	BONSUCESSO
19.08.1945	FLAMENGO	2	x	0	SÃO CRISTÓVÃO
19.08.1945	AMÉRICA 	4	x	3	MADUREIRA
19.08.1945	BOTAFOGO	5	x	2	BANGU
26.08.1945	VASCO DA GAMA	4	x	0	AMÉRICA
26.08.1945	BOTAFOGO	2	x	2	FLAMENGO
26.08.1945	FLUMINENSE	4	x	3	MADUREIRA
02.09.1945	VASCO DA GAMA	0	x	0	FLUMINENSE
02.09.1945	BANGU   	5	x	4	BONSUCESSO
02.09.1945	AMÉRICA 	7	x	2	SÃO CRISTÓVÃO
09.09.1945	AMÉRICA 	10	x	0	BONSUCESSO
09.09.1945	BOTAFOGO	6	x	1	SÃO CRISTÓVÃO
09.09.1945	FLAMENGO	3	x	3	FLUMINENSE
09.09.1945	MADUREIRA	3	x	0	VASCO DA GAMA
16.09.1945	AMÉRICA	        2	x	1	BOTAFOGO
16.09.1945	MADUREIRA	6	x	1	BANGU
16.09.1945	SÃO CRISTÓVÃO	1	x	1	BONSUCESSO
16.09.1945	VASCO DA GAMA	1	x	0	FLAMENGO

2º TURNO

23.09.1945	FLAMENGO	7	x	0	BANGU
23.09.1945	AMÉRICA  	6	x	1	MADUREIRA
23.09.1945	BOTAFOGO	5	x	1	BONSUCESSO
23.09.1945	FLUMINENSE	4	x	1	SÃO CRISTÓVÃO
29.09.1945	FLUMINENSE	4	x	2	BONSUCESSO
30.09.1945	FLAMENGO	2	x	1	AMÉRICA
30.09.1945	MADUREIRA	2	x	2	SÃO CRISTÓVÃO
30.09.1945	VASCO DA GAMA	5	x	0	BANGU
06.10.1945	VASCO DA GAMA	2	x	0	SÃO CRISTÓVÃO
07.10.1945	AMÉRICA 	10	x	0	BONSUCESSO
07.10.1945	FLAMENGO	3	x	1	MADUREIRA
07.10.1945	BOTAFOGO	3	x	2	FLUMINENSE
13.10.1945	AMÉRICA 	4	x	0	FLUMINENSE
13.10.1945	FLAMENGO	7	x	0	BONSUCESSO
14.10.1945	BANGU   	2	x	2	SÃO CRISTÓVÃO
14.10.1945	VASCO DA GAMA	3	x	2	BOTAFOGO
20.10.1945	FLUMINENSE	3	x	2	BANGU
21.10.1945	VASCO DA GAMA	3	x	1	BONSUCESSO
21.10.1945	FLAMENGO	4	x	0	SÃO CRISTÓVÃO
21.10.1945	BOTAFOGO	2	x	0	MADUREIRA
28.10.1945	BONSUCESSO	2	x	1	BANGU
28.10.1945	AMÉRICA 	2	x	0	VASCO DA GAMA
28.10.1945	BOTAFOGO	2	x	2	FLAMENGO
28.10.1945	MADUREIRA	1	x	0	FLUMINENSE
03.11.1945	SÃO CRISTÓVÃO	2	x	0	AMÉRICA
04.11.1945	BONSUCESSO	3	x	3	MADUREIRA
04.11.1945	BOTAFOGO	3	x	2	BANGU
04.11.1945	VASCO DA GAMA	3	x	1	FLUMINENSE
10.11.1945	FLAMENGO	2	x	0	FLUMINENSE					
11.11.1945	AMÉRICA 	2	x	1	BANGU
11.11.1945	BOTAFOGO	5	x	0	SÃO CRISTÓVÃO
11.11.1945	VASCO DA GAMA	8	x	0	MADUREIRA
17.11.1945	MADUREIRA	2	x	0	BANGU
18.11.1945	AMÉRICA         4	x	0	BOTAFOGO
18.11.1945	BONSUCESSO	3	x	2	SÃO CRISTÓVÃO
18.11.1945	VASCO DA GAMA	0	x	0	FLAMENGO

CF	CLUBES	         J	V	E	D	GF	GC	SG	PG
1	VASCO DA GAMA	16	12	2	2	46	10	36	26
2	FLAMENGO	16	11	4	1	52	14	38	26
3	AMÉRICA  	16	12	0	4	60	20	40	24
4	BOTAFOGO	16	9	2	5	49	30	19	20
5	FLUMINENSE	16	7	2	7	39	32	7	16
6	MADUREIRA	16	7	2	7	38	41	-3	16
7	BONSUCESSO	16	2	2	12	24	82	-58	6
8	BANGU   	16	2	1	13	23	64	-41	5
9	SÃO CRISTÓVÃO	16	1	3	12	15	53	-38	5

FINAL

05.12.1945        VASCO DA GAMA  3      x       2       FLAMENGO
05.12.1945        VASCO DA GAMA  2      x       1       FLAMENGO


About this document

Prepared and maintained by Julio Bovi Diogo for the Rec.Sport.Soccer StatisticsFoundation and RSSSF Brazil

Author: Julio Bovi Diogo (juliodiogo@litoral.com.br)
Last updated: 21 Mar 2018

(C) Copyright Julio Bovi Diogo, RSSSF and RSSSF Brazil 2018
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.