RIO DE JANEIRO - 1ª DIVISÃO - 2º QUADROS - 1920

		                        J	V	E	D	GP	GC	PG
01º	ANDARAHY ATLÉTICO CLUB	        18 	14	02	02	69	24	30
02º	BOTAFOGO FOOTBALL CLUB	        18	14	01	03	71	30	29
03º	FLUMINENSE FOOTBALL CLUB	18	12	04	02	80	22	28
04º	AMÉRICA FOOTBALL CLUB	        18	10	04	04	45	39	24
05º	CLUBE DE REGATAS FLAMENGO	18	09	02	07	50	38	20
06º	SÃO CRISTÓVÃO ATLÉTICO CLUBE	18	06	02	10	40	48	14
07º	VILA ISABEL FOOTBALL CLUB	18	06	01	11	37	43	13
08º	BANGU ATHLÉTICO CLUB    	18	06	01	11	35	50	13
09º	PALMEIRAS ATHLÉTICO CLUB	18	04	00	14	20	79	08
10º	SPORT CLUB MANGUEIRA    	18	00	01	17	20	98	01

# CAMPEÃO - ANDARAHY ATHLÉTICO CLUB (RIO DE JANEIRO - RJ)


About this document

Prepared and maintained by Julio Bovi Diogo for the Rec.Sport.Soccer StatisticsFoundation and RSSSF Brazil

Author: Julio Bovi Diogo (juliodiogo@litoral.com.br)
Last updated: 15 Apr 2018.

(C) Copyright Julio Bovi Diogo, RSSSF and RSSSF Brazil 2018.
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.