Pernambuco Championship 1928

Source: "Campeonato Pernambucano - 1915 a 1970", book written by 
Carlos Celso Cordeiro and Luciano Guedes Cordeiro.
08/04/28	Torre 4-2 Náutico
08/04/28	Flamengo (RE) 1-0 Equador-PE
15/04/28	Santa Cruz 1-0 América-PE
15/04/28	Náutico 0-5 Sport Recife
22/04/28	Santa Cruz 2-0 Equador-PE
22/04/28	Flamengo (RE) 1-4 Torre
29/04/28	Torre 1-2 Sport Recife
29/04/28	Náutico 1-2 América-PE
06/05/28	Santa Cruz 2-0 Flamengo (RE)
06/05/28	Náutico 3-4 Equador-PE
13/05/28	Sport Recife 7-1 Flamengo (RE)
13/05/28	Torre 2-1 América-PE
20/05/28	Náutico 0-0 Santa Cruz
20/05/28	Equador-PE 0-7 Torre
27/05/28	Sport Recife 3-4 América-PE
27/05/28	Náutico 0-3 Flamengo (RE)
03/06/28	Santa Cruz 0-0 Torre
03/06/28	Sport Recife 12-0 Equador-PE
10/06/28	América-PE 7-2 Flamengo (RE)
01/07/28	América-PE 5-0 Equador-PE
01/07/28	Sport Recife 4-1 Santa Cruz
08/07/28	Flamengo (RE) 4-1 Equador-PE
08/07/28	Náutico 2-0 Torre
15/07/28	América-PE 2-2 Santa Cruz
15/07/28	Sport Recife 4-1 Náutico
22/07/28	Equador-PE 2-2 Santa Cruz
22/07/28	Torre 5-0 Flamengo (RE)
29/07/28	Sport Recife 4-0 Torre
29/07/28	América-PE 1-2 Náutico
05/08/28	Flamengo (RE) 2-2 Santa Cruz
05/08/28	Equador-PE 0-3 Náutico
12/08/28	América-PE 0-1 Torre
12/08/28	Flamengo (RE) 2-3 Sport Recife
19/08/28	Santa Cruz 0-0 Náutico
19/08/28	Torre 3-0 Equador-PE
26/08/28	América-PE 1-3 Sport Recife
26/08/28	Flamengo (RE) 3-1 Náutico
02/09/28	Torre 4-2 Santa Cruz
02/09/28	Sport Recife - Equador-PE   [Sport won by W.O.]
09/09/28	Flamengo (RE) 3-2 América-PE
16/09/28	América-PE - Equador-PE   [América won by W.O.]
16/09/28	Sport Recife 1-0 Santa Cruz
                          P   G   W   D   L  GF  GA  GD
 1. Sport Recife         22  12  11   0   1  48  11  37
--------------------------------------------------------
 2. Torre                17  12   8   1   3  31  14  17
 3. Santa Cruz           12  12   3   6   3  14  15  -1
 4. Flamengo (RE)        11  12   5   1   6  22  34 -12
 5. América-PE           11  12   5   1   6  25  20   5
 6. Náutico               8  12   3   2   7  15  26 -11
 7. Equador-PE            3  12   1   1  10   7  42 -35
Sport is state champions of 1928.

1927

1929

list of champions

list of topscorers


About this document

Prepared and maintained by Ricardo Brito for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil

Author: Ricardo Brito (ricardowflu@zipmail.com.br)
Last updated: 09 Sep 2002

(C) Copyright Ricardo Brito, RSSSF and RSSSF Brazil 2002
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.