Brazil - Copa Norte - All-Time Table

  All-Time Table 1997-2001

     club (state)            T    P    W   D   L   GF   GA   DIF   Pts.
 1   São Raimundo (AM)       4   32   19   6   7   60   25    35    63
 2   Sampaio Corrêa (MA)     2   12    9   1   2   34    9    25    28
 3   Remo (PA)               2   14    6   5   3   21   12     9    23
 4   Rio Branco (AC)         3   16    7   4   5   19   18     1    25
 5   River (PI)              2   14    5   7   2   18   15     3    22
 6   Maranhão (MA)           2   14    5   7   2   22   17     5    21
 7   Paysandu (PA)           3   12    5   3   4   20   15     5    18
 8   Genus Rondoniense (RO)  2   14    4   2   8   12   23   -11    14
 9   Nacional (AM)           2    8    2   3   3    9   12    -3     9
10   Ji-Paraná (RO)          1    4    2   2   0    3    1     2     8
11   Imperatriz (MA)         1    4    2   1   1    8    7     1     7
12   Rio Negro (RR)          1    6    2   1   3    8    7     1     7
13   Vasco (AC)              1    6    2   1   3    3    7    -4     7
14   Mazagão (AP)            1    4    1   2   1    7    7     0     5
15   Ypiranga (AP)           2    8    0   5   3    6   11    -5     5
16   Independência (AC)      2    6    1   1   4    5    9    -4     4
17   Moto Clube (MA)         1    4    1   1   2    2    8    -6     4
18   Cruzeiro (RO)           1    4    1   1   2    6   13    -7     4
19   Aliança (AP)            1    6    1   1   4    8   16    -8     4
20   Ouro Preto (RO)         1    2    1   0   1    2    3    -1     3
21   Flamengo (PI)           1    4    1   0   3    8   11    -3     3
22   Independente (AP)       1    2    1   0   1    3    6    -3     3
23   Atlético Roraima (RR)   1    6    1   0   5    3   10    -7     3
24   Baré (RR)               2    6    0   3   3    3    6    -3     3
25   Picos (PI)              1    2    0   2   0    3    3     0     2
26   4 de Julho (PI)         1    4    0   2   2    4    8    -4     2
     Tuna Luso (PA)          1    4    0   2   2    4    8    -4     2
28   São Raimundo (RR)       1    2    0   0   2    1   15   -14     0

The classificatory phases were not considered.

list of champions

topscorers


About this document

Prepared and maintained by Paulo Torres for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil

Author: Paulo Torres (paulotf@uai.com.br)
Last updated: 18 Mar 2001

(C) Copyright Paulo Torres, RSSSF and RSSSF Brazil 2000
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.