Campeonato Brasileiro Ranking 1971-1999

Statewise Percentage Performance / 3-point-win

Here is the statewise percentage performance in Campeonato Brasileiro 
from 1971 to 1999. Although different punctuation criteria has been 
adopted through the years, we considered here the 3-point-win criteria.
The percentage performance is given by the formula PP%3=[Pt3/(3xP)]x100.



Tie-breakers:

1. Highest number of points conquered
2. Highest number of wins
3. Best Goal Difference
4. Highest number of goals scored


Abbreviations:

PP%3 - Percentage Performance -> PP%3=[Pt3/(3xP)]x100
Pt3 - Points conquered
P   - Matches played
W   - Wins
D   - Draws
L   - Losses
GF  - Goals For
GA  - Goals Against
Dif - Goal Difference

STATE #CLUBS PP%3 Pt3    P    W    D    L    GF    GA   Dif

RS       8 51,01 2560  1673  685  505  483  2114  1684  430
SP      22 50,68 7011  4611 1860 1431 1320  6032  4737 1295
MG       7 49,83 2571  1720  678  537  505  2214  1781  433
RJ      11 48,88 4782  3261 1264  990 1007  4129  3435  694
MS       3 45,87  428   311  113   89  109   338   364  -26
PR       8 44,99 1768  1310  464  376  470  1500  1500    0
PE       4 43,37 1755  1349  452  399  498  1543  1629  -86
BA       7 42,30 1519  1197  382  373  442  1258  1461 -203
GO       6 41,30  954   770  239  237  294   843   963 -120
CE       3 37,68  624   552  152  168  232   529   729 -200
SC       5 37,49  586   521  141  163  217   501   643 -142
PA       3 36,60  593   540  145  158  237   553   748 -195
MT       3 35,75  222   207   57   51   99   223   337 -114
ES       4 35,33  336   317   85   81  151   257   450 -193
PB       4 35,22  298   282   77   67  138   275   448 -173
AL       3 34,93  371   354   91   98  165   337   495 -158
RN       4 33,99  362   355   86  104  165   358   523 -165
AM       3 32,53  366   375   84  114  177   315   536 -221
DF       6 31,52  226   239   57   55  127   205   379 -174
PI       4 30,52  228   249   52   72  125   195   387 -192
MA       3 27,07  190   234   39   73  122   174   381 -207
SE       3 25,33  209   275   54   47  174   194   477 -283
Totals 124      27959 20702 7257 6188 7257 24087 24087    0
States whose clubs took part of Campeonato Brasileiro at least once:

AL - Alagoas
AM - Amazonas
BA - Bahia
CE - Ceará
DF - Distrito Federal
ES - Espírito Santo
GO - Goiás
MA - Maranhão
MG - Minas Gerais
MS - Mato Grosso
MT - Mato Grosso do Sul
PA - Pará
PB - Paraíba
PE - Pernambuco
PI - Piauí
PR - Paraná
RJ - Rio de Janeiro
RN - Rio Grande do Norte
RS - Rio Grande do Sul
SC - Santa Catarina
SE - Sergipe
SP - São Paulo
States whose clubs have never taken part of Campeonato Brasileiro:
AC - Acre
AP - Amapá
RO - Rondônia
RR - Roraima
TO - Tocantins

About this document

Prepared and maintained by Fernando Matta for the Rec.Sport.Soccer Statistics Foundation and
RSSSF Brasil

Author: Fernando Matta (matta@unisys.com.br)
Last updated: 28 Oct 2000

(C) Copyright Fernando Matta, RSSSF and RSSSF Brazil 1999/2000
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.