Bahia 2022 - Second Level


Rodada 1			
22/05/2022 ADAUTO MORAES                             	JUAZEIRO             	3-1	FEIRENSE
22/05/2022 JOSé ROCHA                                	JACOBINA             	2-3	GALÍCIA
22/05/2022 02 DE JULHO                               	FLAMENGO DE GUANAMBI 	0-0	GRAPIÚNA
22/05/2022 ALBERTO OLIVEIRA                          	FLUMINENSE           	1-1	JEQUIÉ
22/05/2022 LOMANTO JúNIOR                            	ITABUNA              	1-0	BOTAFOGO
23/05/2022 ANTONIO CARNEIRO                          	CANAÃ                	1-2	JACOBINENSE
Rodada 2			
29/05/2022 WALDOMIRO BORGES                          	JEQUIÉ               	1-2	JUAZEIRO
28/05/2022 PROF. JODILTON SOUZA (ARENA CAJUEIRO)     	BOTAFOGO             	2-2	CANAÃ
29/05/2022 LOMANTO JúNIOR                            	GRAPIÚNA             	0-0	ITABUNA
29/05/2022 PROF. JODILTON SOUZA (ARENA CAJUEIRO)     	GALÍCIA              	1-0	FLAMENGO DE GUANAMBI
29/05/2022 JOSé TRINDADE LOBO - STO ANTôNIO DE JESUS 	FEIRENSE             	0-1	JACOBINA
29/05/2022 JOSé ROCHA                                	JACOBINENSE          	2-0	FLUMINENSE
Rodada 3			
01/06/2022 JOSé ROCHA                                	JACOBINA             	0-0	JUAZEIRO
01/06/2022 02 DE JULHO                               	FLAMENGO DE GUANAMBI 	1-0	FEIRENSE
01/06/2022 LOMANTO JúNIOR                            	ITABUNA              	1-1	GALÍCIA
01/06/2022 CARMELITO BARBOSA ALVES                   	CANAÃ                	1-1	GRAPIÚNA
01/06/2022 ALBERTO OLIVEIRA                          	FLUMINENSE           	0-0	BOTAFOGO
02/06/2022 JOSé ROCHA                                	JACOBINENSE          	0-1	JEQUIÉ
Rodada 4			
05/06/2022 WALDOMIRO BORGES                          	JEQUIÉ               	2-1	JACOBINA
05/06/2022 ADAUTO MORAES                             	JUAZEIRO             	2-1	FLAMENGO DE GUANAMBI
05/06/2022 LOMANTO JúNIOR                            	GRAPIÚNA             	0-1	FLUMINENSE
05/06/2022 ROBERTO SANTOS                            	BOTAFOGO             	0-3	JACOBINENSE
05/06/2022 JOSé TRINDADE LOBO - STO ANTôNIO DE JESUS 	FEIRENSE             	0-1	ITABUNA
05/06/2022 ROBERTO SANTOS                            	GALÍCIA              	0-0	CANAÃ
Rodada 5			
12/06/2022 02 DE JULHO                               	FLAMENGO DE GUANAMBI 	1-0	JACOBINA
12/06/2022 JOSé ALMEIDA DOS SANTOS (CANARANA)        	CANAÃ                	3-0	FEIRENSE
12/06/2022 JOSé ROCHA                                	JACOBINENSE          	2-1	GRAPIÚNA
12/06/2022 CARMELITO BARBOSA ALVES                   	ITABUNA              	0-0	JUAZEIRO
12/06/2022 ROBERTO SANTOS                            	BOTAFOGO             	1-0	JEQUIÉ
12/06/2022 ALBERTO OLIVEIRA                          	FLUMINENSE           	0-2	GALÍCIA
Rodada 6			
16/06/2022 WALDOMIRO BORGES                          	JEQUIÉ               	1-0	FLAMENGO DE GUANAMBI
15/06/2022 ADAUTO MORAES                             	JUAZEIRO             	2-0	CANAÃ
16/06/2022 JOSé ROCHA                                	JACOBINA             	2-1	ITABUNA
15/06/2022 LOMANTO JúNIOR                            	GRAPIÚNA             	1-2	BOTAFOGO
15/06/2022 JOSé TRINDADE LOBO - STO ANTôNIO DE JESUS 	FEIRENSE             	2-1	FLUMINENSE
15/06/2022 ROBERTO SANTOS                            	GALÍCIA              	1-3	JACOBINENSE
Rodada 7			
19/06/2022 JOSé ALMEIDA DOS SANTOS (CANARANA)        	CANAÃ                	1-1	JACOBINA
19/06/2022 LOMANTO JúNIOR                            	GRAPIÚNA             	1-2	JEQUIÉ
20/06/2022 JOSé TRINDADE LOBO - STO ANTôNIO DE JESUS 	ITABUNA              	2-1	FLAMENGO DE GUANAMBI
19/06/2022 ALBERTO OLIVEIRA                          	FLUMINENSE           	1-1	JUAZEIRO
19/06/2022 JOSé ROCHA                                	JACOBINENSE          	3-0	FEIRENSE
19/06/2022 PEDRO AMORIM                              	BOTAFOGO             	1-0	GALÍCIA
Rodada 8			
26/06/2022 WALDOMIRO BORGES                          	JEQUIÉ               	1-3	ITABUNA
26/06/2022 ADAUTO MORAES                             	JUAZEIRO             	0-0	JACOBINENSE
26/06/2022 JOSé ROCHA                                	JACOBINA             	0-2	FLUMINENSE
26/06/2022 02 DE JULHO                               	FLAMENGO DE GUANAMBI 	4-0	CANAÃ
26/06/2022 JOSé TRINDADE LOBO - STO ANTôNIO DE JESUS 	FEIRENSE             	2-2	BOTAFOGO
26/06/2022 ROBERTO SANTOS                            	GALÍCIA              	0-2	GRAPIÚNA
Rodada 9			
29/06/2022 JOSé ROCHA                                	JACOBINENSE          	0-2	JACOBINA
29/06/2022 JOSé ALMEIDA DOS SANTOS (CANARANA)        	CANAÃ                	3-1	ITABUNA
30/06/2022 LOMANTO JúNIOR                            	GRAPIÚNA             	0-2	FEIRENSE
29/06/2022 PEDRO AMORIM                              	BOTAFOGO             	2-1	JUAZEIRO
29/06/2022 ROBERTO SANTOS                            	GALÍCIA              	0-1	JEQUIÉ
29/06/2022 ALBERTO OLIVEIRA                          	FLUMINENSE           	1-0	FLAMENGO DE GUANAMBI
Rodada 10			
03/07/2022 ADAUTO MORAES                             	JUAZEIRO             	5-0	GRAPIÚNA
03/07/2022 JOSé ALMEIDA DOS SANTOS (CANARANA)        	CANAÃ                	1-2	JEQUIÉ
03/07/2022 02 DE JULHO                               	FLAMENGO DE GUANAMBI 	1-0	JACOBINENSE
03/07/2022 JOSé TRINDADE LOBO - STO ANTôNIO DE JESUS 	FEIRENSE             	0-1	GALÍCIA
03/07/2022 JOSé ROCHA                                	JACOBINA             	1-0	BOTAFOGO
04/07/2022 LOMANTO JúNIOR                            	ITABUNA              	3-0	FLUMINENSE
Rodada 11			
10/07/2022 WALDOMIRO BORGES                          	JEQUIÉ               	2-0	FEIRENSE
10/07/2022 PEDRO AMORIM                              	BOTAFOGO             	1-1	FLAMENGO DE GUANAMBI
10/07/2022 LOMANTO JúNIOR                            	GRAPIÚNA             	0-7	JACOBINA
10/07/2022 ROBERTO SANTOS                            	GALÍCIA              	2-2	JUAZEIRO
10/07/2022 ALBERTO OLIVEIRA                          	FLUMINENSE           	1-1	CANAÃ
10/07/2022 JOSé ROCHA                                	JACOBINENSE          	2-2	ITABUNA


	Fase 1 - Classificação									
CLASSIFICAÇÃO GRUPO 1		P	J	V	E	D	GP	GC	SG	%
1	 Jequié			22	11	7	1	3	14	10	4	66.67
2	 Jacobinense		20	11	6	2	3	17	9	8	60.61
3	 Juazeiro		20	11	5	5	1	18	8	10	60.61
4	 Itabuna		19	11	5	4	2	15	10	5	57.58
5	 Jacobina		17	11	5	2	4	17	10	7	51.52
6	 Botafogo		16	11	4	4	3	11	12	-1	48.48
7	 Galícia		15	11	4	3	4	11	12	-1	45.45
8	 Flamengo de Guanambi	14	11	4	2	5	10	8	2	42.42
9	 Fluminense		13	11	3	4	4	8	12	-4	39.39
10	 Canaã			11	11	2	5	4	13	16	-3	33.33
11	 Feirense		7	11	2	1	8	7	18	-11	21.21
12	 Grapiúna		6	11	1	3	7	6	22	-16	18.18

SEMIFINAIS
16/07/2022 ESTáDIO MUNICIPAL PEDRO CAETANO		ITABUNA              	1-1	JEQUIÉ
17/07/2022 ADAUTO MORAES		                JUAZEIRO             	2-1	JACOBINENSE
23/07/2022 JOSé ROCHA                           JACOBINENSE             1-1 JUAZEIRO        P.K.:7-6
24/07/2022 WALDOMIRO BORGES                     JEQUIÉ                  0-1 ITABUNA

FINAIS
31/07/2022 PEDRO CAETANO                        ITABUNA                 2-1 JACOBINENSE
13/08/2022 JOSé ROCHA                           JACOBINENSE             2-2 ITABUNA


2021

2022 (First Level)

2023

list of champions


About this document

Prepared and maintained by Moacir Dalpiaz de Souza for the Rec.Sport.Soccer StatisticsFoundation and RSSSF Brazil

Author: Moacir Dalpiaz de Souza (moacirfutpr@gmail.com)
Last updated: 02 Feb 2024

(C) Copyright Moacir Dalpiaz de Souza, RSSSF and RSSSF Brazil 2024
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.