Amazonas Championship 1979

Source: "História do Campeonato Amazonense - 1914-2001", book written by 
Julio Bovi Diogo.
Primeiro Turno
Primeira Fase
11/04/79	América-AM 2-1 Sul América
11/04/79	Fast Clube 2-1 Libermorro
14/04/79	Rio Negro 1-0 Libermorro
14/04/79	Nacional-AM 6-0 Sul América
18/04/79	América-AM 1-1 Libermorro
18/04/79	Rio Negro 1-1 São Raimundo
22/04/79	Nacional-AM 3-1 São Raimundo
22/04/79	Rio Negro 2-0 Sul América
25/04/79	Fast Clube 2-0 Sul América
25/04/79	Nacional-AM 4-0 Libermorro
29/04/79	Libermorro 1-0 Sul América
29/04/79	Fast Clube 1-0 Rio Negro
03/05/79	Sul América 1-0 São Raimundo
06/05/79	América-AM 5-1 São Raimundo
06/05/79	Nacional-AM 3-0 Fast Clube
09/05/79	Libermorro 2-1 São Raimundo
09/05/79	Fast Clube 1-1 América-AM
12/05/79	Fast Clube 2-0 São Raimundo
12/05/79	Rio Negro 1-0 América-AM
16/05/79	Nacional-AM 4-0 América-AM
20/05/79	Nacional-AM 5-0 Rio Negro
                          P   G   W   D   L  GF  GA  GD
 1. Nacional-AM          12   6   6   0   0  25   1  24   to Final Phase
 2. Fast Clube            9   6   4   1   1   8   5   3   to Final Phase
 3. Rio Negro             7   6   3   1   2   5   7  -2   to Final Phase
--------------------------------------------------------
 4. América-AM            6   6   2   2   2   9   9   0
 5. Libermorro            5   6   2   1   3   5   9  -4
 6. Sul América           2   6   1   0   5   2  13 -11
 7. São Raimundo          1   6   0   1   5   4  14 -10
Final Phase
23/05/79	Rio Negro 1-0 Fast Clube
27/05/79	Fast Clube 1-1 Nacional-AM
03/06/79	Nacional-AM 0-0 Rio Negro
                          P   G   W   D   L  GF  GA  GD
 1. Rio Negro             3   2   1   1   0   1   0   1   to Final
--------------------------------------------------------
 2. Nacional-AM           2   2   0   2   0   1   1   0
 3. Fast Clube            1   2   0   1   1   1   2  -1
Rio Negro won two bonus points to Final
Segundo Turno
Primeira Fase
10/06/79	América-AM 1-1 Libermorro
10/06/79	Fast Clube 1-0 Sul América
13/06/79	Rio Negro 2-1 Sul América
13/06/79	São Raimundo 1-0 América-AM
17/06/79	Fast Clube 2-0 América-AM
17/06/79	Rio Negro 5-2 São Raimundo
20/06/79	São Raimundo 1-0 Libermorro
20/06/79	Nacional-AM 4-0 Sul América
24/06/79	Rio Negro 4-0 América-AM
24/06/79	Nacional-AM 2-0 São Raimundo
27/06/79	Fast Clube 2-2 Libermorro
27/06/79	Nacional-AM 1-0 América-AM
01/07/79	América-AM 1-0 Sul América
01/07/79	Nacional-AM 1-1 Fast Clube
04/07/79	Rio Negro 2-1 Libermorro
04/07/79	Fast Clube 2-0 São Raimundo
08/07/79	Sul América 4-0 São Raimundo
08/07/79	Nacional-AM 3-0 Rio Negro
11/07/79	Nacional-AM 2-0 Libermorro
15/07/79	Sul América 4-1 Libermorro
15/07/79	Fast Clube 2-0 Rio Negro
                          P   G   W   D   L  GF  GA  GD
 1. Nacional-AM          11   6   5   1   0  13   1  12   to Final Phase
 2. Fast Clube           10   6   4   2   0  10   3   7   to Final Phase
 3. Rio Negro             8   6   4   0   2  13   9   4   to Final Phase
--------------------------------------------------------
 4. Sul América           4   6   2   0   4   9   9   0
 5. São Raimundo          4   6   2   0   4   4  13  -9
 6. América-AM            3   6   1   1   4   2   9  -7
 7. Libermorro            2   6   0   2   4   5  12  -7
Final Phase
22/07/79	Nacional-AM 2-1 Rio Negro
25/07/79	Fast Clube 1-1 Rio Negro
29/07/79	Nacional-AM 4-1 Fast Clube
                          P   G   W   D   L  GF  GA  GD
 1. Nacional-AM           4   2   2   0   0   6   2   4   to Final
--------------------------------------------------------
 2. Rio Negro             1   2   0   1   1   2   3  -1
 3. Fast Clube            1   2   0   1   1   2   5  -3
Nacional won two bonus points to Final
Terceiro Turno
Primeira Fase
05/08/79	São Raimundo 2-0 Libermorro
05/08/79	Rio Negro 1-1 Sul América
08/08/79	América-AM 2-2 Sul América
08/08/79	Fast Clube 4-1 São Raimundo
11/08/79	Fast Clube 4-1 América-AM
12/08/79	Nacional-AM 4-0 Libermorro
12/08/79	Rio Negro 3-2 São Raimundo
15/08/79	América-AM 2-2 São Raimundo
15/08/79	Nacional-AM 1-1 Sul América
18/08/79	Rio Negro 3-3 Libermorro
19/08/79	São Raimundo 3-0 Sul América
19/08/79	Fast Clube 1-0 Nacional-AM
22/08/79	Fast Clube 0-0 Libermorro
22/08/79	Rio Negro 9-1 América-AM
25/08/79	Nacional-AM 4-0 São Raimundo
26/08/79	Fast Clube 1-0 Rio Negro
26/08/79	Sul América 2-1 Libermorro
29/08/79	Nacional-AM 3-0 América-AM
29/08/79	Fast Clube 0-0 Sul América
02/09/79	Nacional-AM 2-0 Rio Negro
02/09/79	América-AM 2-2 Libermorro
                          P   G   W   D   L  GF  GA  GD
 1. Fast Clube           10   6   4   2   0  10   2   8   to Final Phase
 2. Nacional-AM           9   6   4   1   1  14   2  12   to Final Phase
 3. Rio Negro             6   6   2   2   2  16  10   6   to Final Phase
--------------------------------------------------------
 4. Sul América           6   6   1   4   1   6   8  -2
 5. São Raimundo          5   6   2   1   3  10  13  -3
 6. Libermorro            3   6   0   3   3   6  13  -7
 7. América-AM            3   6   0   3   3   8  22 -14
Final Phase
09/09/79	Rio Negro 2-1 Fast Clube
12/09/79	Nacional-AM 2-0 Fast Clube
14/09/79	Nacional-AM 0-0 Rio Negro
                          P   G   W   D   L  GF  GA  GD
 1. Nacional-AM           3   2   1   1   0   2   0   2   to Final
--------------------------------------------------------
 2. Rio Negro             3   2   1   1   0   2   1   1
 3. Fast Clube            0   2   0   0   2   1   4  -3
Nacional won two bonus points to Final
TOTAL OF POINTS
 1. Nacional-AM		32   already qualified to Final
 2. Fast Clube		29   qualified to Final
 3. Rio Negro		21   already qualified to Final
----------------------------
 4. América-AM		12
 5. Sul América		12
 6. Libermorro		10
 7. São Raimundo	10
FINAL
total of bonus points awarded:
Nacional	4
Rio Negro	2
Fast Clube	0
16/09/79	Rio Negro 2-1 Fast Clube
19/09/79	Nacional-AM 2-0 Fast Clube
23/09/79	Rio Negro 1-0 Nacional-AM

                          P   G   W   D   L  GF  GA  GD
 1. Rio Negro             6   2   2   0   0   3   1   2
 2. Nacional-AM           6   2   1   0   1   2   1   1
--------------------------------------------------------
 3. Fast Clube            0   2   0   0   2   1   4  -3
Tie-Break Match:
23/09/79	Nacional-AM 1-0 Rio Negro
Nacional is state champions of 1979.

1978

1980

list of champions

list of topscorers


About this document

Prepared and maintained by Julio Diogo and Ricardo Brito for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil

Authors: Julio Diogo (juliodiogo@atribuna.com.br) and Ricardo Brito (ricardowflu@zipmail.com.br)
Last updated: 09 Dec 2002

(C) Copyright Julio Diogo, Ricardo Brito, RSSSF and RSSSF Brazil 2002
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.