Amazonas Championship 1974

Source: "História do Campeonato Amazonense - 1914-2001", book written by 
Julio Bovi Diogo.
Primeiro Turno
11/08/74	Fast Clube 0-0 São Raimundo
15/08/74	Nacional-AM 2-0 América-AM
21/08/74	Sul América 1-0 Fast Clube
25/08/74	Nacional-AM 4-1 São Raimundo
28/08/74	Rio Negro 4-0 América-AM
08/09/74	Sul América 3-3 São Raimundo
08/09/74	Fast Clube 0-0 América-AM
15/09/74	Sul América 3-1 América-AM
25/09/74	Rio Negro 0-0 São Raimundo
25/09/74	Nacional-AM 3-0 Fast Clube
03/10/74	Nacional-AM 3-0 Sul América
06/10/74	Rio Negro 4-0 Fast Clube
13/10/74	América-AM 0-0 São Raimundo
13/10/74	Nacional-AM 2-0 Rio Negro
20/10/74	Rio Negro 2-1 Sul América
                          P   G   W   D   L  GF  GA  GD
 1. Nacional-AM          10   5   5   0   0  14   1  13   to Final
--------------------------------------------------------
 2. Rio Negro             7   5   3   1   1  10   3   7
 3. Sul América           5   5   2   1   2   8   9  -1
 4. São Raimundo          4   5   0   4   1   4   7  -3
 5. América-AM            2   5   0   2   3   1   9  -8
 6. Fast Clube            2   5   0   2   3   0   8  -8
Segundo Turno
23/10/74	Nacional-AM 2-1 América-AM
23/10/74	Rio Negro 1-1 Sul América
27/10/74	Fast Clube 1-0 São Raimundo
03/11/74	Rio Negro 2-2 São Raimundo
06/11/74	Fast Clube 1-0 América-AM
10/11/74	Nacional-AM 2-0 São Raimundo
13/11/74	Rio Negro 4-2 América-AM
20/11/74	Fast Clube 0-0 Sul América
23/11/74	Nacional-AM 3-0 Sul América
28/11/74	América-AM 2-1 São Raimundo
01/12/74	Fast Clube 3-0 Rio Negro
04/12/74	Nacional-AM 2-1 Fast Clube
08/12/74	Sul América 3-3 São Raimundo
08/12/74	Nacional-AM 4-0 Rio Negro
11/12/74	Sul América 3-1 América-AM
                          P   G   W   D   L  GF  GA  GD
 1. Nacional-AM          10   5   5   0   0  13   2  11   to Final
--------------------------------------------------------
 2. Fast Clube            7   5   3   1   1   6   2   4
 3. Sul América           5   5   1   3   1   7   8  -1
 4. Rio Negro             4   5   1   2   2   7  12  -5
 5. América-AM            2   5   1   0   4   6  11  -5
 6. São Raimundo          2   5   0   2   3   6  10  -4
FINAL
No final needed since Nacional won both Turnos.
Nacional is state champions of 1974.

1973

1975

list of champions

list of topscorers


About this document

Prepared and maintained by Julio Diogo and Ricardo Brito for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil

Authors: Julio Diogo (juliodiogo@atribuna.com.br) and Ricardo Brito (ricardowflu@zipmail.com.br)
Last updated: 09 Dec 2002

(C) Copyright Julio Diogo, Ricardo Brito, RSSSF and RSSSF Brazil 2002
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.