Alagoas State League 1943 - 2nd Level

ALAGOAS STATE 1943 - SECOND LEVEL (DIVISÃO SUBURBANA)


PARTICIPANTS (all clubs from Maceió):


ANDARAÍ
BRASIL
ESPORTE
IPIRANGA
OCEANO
OLAVO BILAC
TORRE



Olavo Bilac	 2-1  Andaraí
Esporte		 3-0  Torre
Oceano		 1-1  Brasil

Olavo Bilac	 2-0  Ipiranga
Andaraí		11-0  Torre
Esporte		 2-1  Oceano

Ipiranga	 3-2  Brasil

Oceano		 2-1  Brasil (replay?)

Ipiranga	 3-1  Oceano
Esporte		 5-5  Andaraí

Olavo Bilac	 3-0  Esporte

Oceano		 5-2  Torre
Andaraí		 3-2  Ipiranga

Brasil		 4-3  Torre
Olavo Bilac	 2-1  Oceano

Ipiranga	 8-5  Esporte
Olavo Bilac	 3-2  Brasil

Andaraí		  -   Brasil
Andaraí		  -   Oceano

Torre 		  -   Olavo Bilac
Torre		  -   Ipiranga

Esporte		  -   Brasil



** Matches not played or results unknown; Andaraí and Torre probably forfeit the league


Table:

1. Olavo Bilac		5	5	0	0	12-4	10	Champions; promoted
2. Ipiranga		5	3	0	2	16-13	 6	Promoted
-------------------------------------------------------------------
3. Andaraí		4	2	1	1	20-9	 5
4. Esporte		5	2	1	2	15-17	 5
5. Oceano		6	2	1	3	10-11	 5
6. Brasil		5	1	1	3	10-12	 3
7. Torre		4	0	0	4	 5-23	 0


******** OLAVO BILAC are Alagoas 1943 Second Level Champions ********


Extracted from the book "Arquivos Implacáveis", by Lauthenay Perdigão

1999

list of champions


About this document

Prepared and maintained by Guillermo Rivera for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil

Authors: Guillermo Rivera (charles_inters@yahoo.com)
Last updated: 30 Oct 2002

(C) Copyright Guillermo Rivera, RSSSF and RSSSF Brazil 2002
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All rights reserved.