Campeonato Paulista 1946

07/04/1946 Jabaquara 1 x 2 SP Railway
07/04/1946 Juventus 1 x 2 Ypiranga
07/04/1946 Portuguesa 6 x 0 Port. Santista
07/04/1946 Corinthians 4 x 3 Comercial (SP)
13/04/1946 Comercial (SP) 1 x 1 Port. Santista
14/04/1946 Santos 1 x 2 Ypiranga
14/04/1946 São Paulo 4 x 0 Jabaquara
14/04/1946 Palmeiras 1 x 0 Juventus
20/04/1946 Corinthians 3 x 1 SP Railway
21/04/1946 Juventus 3 x 0 Comercial (SP)
21/04/1946 Port. Santista 3 x 0 Jabaquara
21/04/1946 Portuguesa 4 x 1 Palmeiras
27/04/1946 Corinthians 4 x 2 Santos
27/04/1946 Ypiranga 2 x 1 SP Railway
27/04/1946 Jabaquara 0 x 2 Portuguesa
27/04/1946 São Paulo 5 x 2 Port. Santista
04/05/1946 Portuguesa 1 x 2 Juventus
05/05/1946 Santos 1 x 1 Port. Santista
05/05/1946 São Paulo 3 x 1 SP Railway
05/05/1946 Palmeiras 5 x 1 Ypiranga
11/05/1946 Palmeiras 1 x 1 Santos
12/05/1946 Comercial (SP) 4 x 0 Ypiranga
12/05/1946 Juventus 1 x 4 Jabaquara
12/05/1946 Port. Santista 0 x 1 Corinthians
18/05/1946 Corinthians 2 x 1 Portuguesa
19/05/1946 SP Railway 1 x 1 Juventus
19/05/1946 Santos 1 x 0 Jabaquara
19/05/1946 São Paulo 4 x 3 Ypiranga
25/05/1946 Comercial (SP) 0 x 3 SP Railway
26/05/1946 Portuguesa 2 x 3 Santos
26/05/1946 Jabaquara 3 x 1 Palmeiras
02/06/1946 São Paulo 7 x 3 Juventus
02/06/1946 Palmeiras 1 x 0 Comercial (SP)
02/06/1946 Ypiranga 2 x 1 Portuguesa
02/06/1946 Port. Santista 1 x 3 SP Railway
09/06/1946 Santos 0 x 0 Comercial (SP)
09/06/1946 Corinthians 1 x 2 São Paulo
15/06/1946 Juventus 1 x 3 Santos
19/06/1946 Palmeiras 2 x 0 SP Railway
19/06/1946 Portuguesa 5 x 2 Comercial (SP)
19/06/1946 Jabaquara 0 x 2 Ypiranga
20/06/1946 Santos 3 x 2 SP Railway
23/06/1946 Corinthians 4 x 2 Ypiranga
23/06/1946 Port. Santista 4 x 2 Palmeiras
23/06/1946 São Paulo 1 x 1 Portuguesa
29/06/1946 Corinthians 1 x 0 Palmeiras
29/06/1946 Ypiranga 2 x 2 Port. Santista
06/07/1946 SP Railway 1 x 2 Portuguesa
07/07/1946 Comercial (SP) 2 x 6 São Paulo
07/07/1946 Jabaquara 1 x 4 Corinthians
13/07/1946 Comercial (SP) 5 x 4 Jabaquara
14/07/1946 Corinthians 4 x 1 Juventus
14/07/1946 Santos 2 x 3 São Paulo
21/07/1946 São Paulo 1 x 1 Palmeiras
21/07/1946 Port. Santista 2 x 1 Juventus
27/07/1946 Portuguesa 1 x 0 Jabaquara
28/07/1946 Port. Santista 0 x 2 São Paulo
28/07/1946 Santos 2 x 1 Ypiranga
28/07/1946 Comercial (SP) 3 x 3 SP Railway
03/08/1946 Comercial (SP) 5 x 2 Juventus
04/08/1946 Corinthians 2 x 1 SP Railway
04/08/1946 Palmeiras 0 x 1 Portuguesa
04/08/1946 Port. Santista 2 x 1 Jabaquara
10/08/1946 SP Railway 1 x 3 Jabaquara
11/08/1946 Ypiranga 3 x 6 Juventus
11/08/1946 Santos 1 x 2 Corinthians
11/08/1946 São Paulo 4 x 2 Comercial (SP)
17/08/1946 Palmeiras 2 x 0 Jabaquara
18/08/1946 Port. Santista 1 x 2 Santos
18/08/1946 São Paulo 1 x 0 Ypiranga
18/08/1946 Juventus 1 x 3 Portuguesa
24/08/1946 Portuguesa 2 x 0 Ypiranga
25/08/1946 Corinthians 5 x 2 Port. Santista
25/08/1946 Palmeiras 0 x 0 Comercial (SP)
25/08/1946 Santos 4 x 0 SP Railway
31/08/1946 São Paulo 2 x 0 Santos
01/09/1946 SP Railway 2 x 4 Port. Santista
01/09/1946 Jabaquara 0 x 0 Juventus
01/09/1946 Portuguesa 1 x 2 Corinthians
07/09/1946 Jabaquara 0 x 4 São Paulo
07/09/1946 Palmeiras 3 x 3 Juventus
08/09/1946 Port. Santista 3 x 4 Comercial (SP)
08/09/1946 Portuguesa 5 x 0 SP Railway
14/09/1946 Corinthians 8 x 3 Jabaquara
15/09/1946 Palmeiras 4 x 2 Ypiranga
15/09/1946 Santos 3 x 2 Juventus
15/09/1946 São Paulo 2 x 0 SP Railway
21/09/1946 Ypiranga 4 x 2 Jabaquara
22/09/1946 Santos 1 x 3 Palmeiras
22/09/1946 Juventus 2 x 0 SP Railway
22/09/1946 Portuguesa 2 x 0 Comercial (SP)
29/09/1946 São Paulo 2 x 1 Corinthians
05/10/1946 Palmeiras 6 x 2 Port. Santista
06/10/1946 Comercial (SP) 0 x 2 Corinthians
06/10/1946 Ypiranga 2 x 3 SP Railway
12/10/1946 Juventus 1 x 6 Port. Santista
13/10/1946 Portuguesa 1 x 1 São Paulo
13/10/1946 Ypiranga 1 x 1 Comercial (SP)
20/10/1946 Jabaquara 7 x 2 Comercial (SP)
20/10/1946 Port. Santista 3 x 2 Ypiranga
20/10/1946 Corinthians 4 x 3 Palmeiras
26/10/1946 Palmeiras 1 x 2 SP Railway
26/10/1946 Santos 0 x 1 Portuguesa
26/10/1946 Corinthians 3 x 2 Ypiranga
26/10/1946 São Paulo 7 x 0 Juventus
01/11/1946 Santos 3 x 3 Comercial (SP)
03/11/1946 Corinthians 5 x 1 Juventus
03/11/1946 Port. Santista 2 x 4 Portuguesa
10/11/1946 Jabaquara 0 x 3 Santos
10/11/1946 Palmeiras 0 x 1 São Paulo

O São Paulo conquistou o Campeonato Paulista de 1946

                          P   G   W   D   L  GF  GA  GD
 1. S�o Paulo		 37  20  17   3   0  62  20  42   champions
-------------------------------------------------------
 2. Corinthians		 36  20  18   0   2  62  29  33
 3. Portuguesa		 28  20  13   2   5  46  20  26
 4. Santos		 22  20   9   4   7  37  32   5
 5. Palmeiras		 20  20   8   4   8  37  31   6
 6. Portuguesa Santista	 17  20   7   3  10  41  51 -10
 7. Ypiranga		 14  20   6   2  12  35  48 -13
 7. Comercial (SP)	 14  20   4   6  10  38  55 -17
 9. S�o Paulo Railway	 12  20   5   2  13  27  46 -19
10. Juventus		 11  20   4   3  13  32  60 -28
11. Jabaquara		  9  20   4   1  15  27  52 -25

1945

1947

list of champions

list of 2nd level champions

list of 3rd level champions

list of participating teams 2nd level

list of topscorers

About this document

Prepared and maintained by Ricardo Brito for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil

Author: Ricardo Brito (ricardowflu@zipmail.com.br)
Last updated: 26 Jan 2002

(C) Copyright Ricardo Brito, RSSSF and RSSSF Brazil 1999/2002
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.