FLORIANÓPOLIS CITY CHAMPIONSHIP - AMATEURS - 1951

CAMPEONATO CITADINO DE FLORIANÓPOLIS - AMADORES - 1951

Participants:

AMÉRICA Futebol Clube (Florianópolis)
ATLÂNTICO Futebol Clube (Florianópolis)
Clube Atlético BANGU (Florianópolis)
Associação Desportiva CAIXA ECONÔMICA (Florianópolis)
DELEGACIA DA FAZENDA Futebol Clube (Florianópolis)
FLAMENGO Esporte Clube (Florianópolis)
GUARUJÁ Esporte Clube (Florianópolis)
HERCÍLIO LUZ Futebol Clube (Florianópolis)
ÍRIS Futebol Clube (Florianópolis)
POSTAL TELEGRÁFICO Futebol Clube (Florianópolis)
Grêmio Esportivo TAC (Florianópolis)
XIII DE MAIO Esporte Clube (Florianópolis)

Single round-robin

18.08.1951	Flamengo	        3-2	Delegacia da Fazenda
18.08.1951	Hercílio Luz	        2-1	XIII de Maio
19.08.1951	Caixa Econômica	        0-0	Íris
19.08.1951	América	                1-1	TAC
25.08.1951	Guarujá	                2-1	Bangu
25.08.1951	Atlântico	        4-1	Postal Telegráfico
26.08.1952	Flamengo	        1-0	Hercílio Luz
26.08.1952	XIII de Maio	        7-2	Delegacia da Fazenda
01.09.1951	Íris	                5-2	TAC
01.09.1951	Caixa Econômica	        3-0	América
02.09.1951	Postal Telegráfico	5-2	Bangu
02.09.1951	Atlântico	        4-2	Guarujá
08.09.1951	Flamengo	        1-1	XIII de Maio
08.09.1951	Hercílio Luz	        6-1	Delegacia da Fazenda
09.09.1951	América	                3-0	Íris
09.09.1951	Caixa Econômica	        6-3	TAC
15.09.1951	Atlântico	        5-0	Bangu
15.09.1951	Postal Telegráfico	2-0	Guarujá
16.09.1951	Flamengo	        3-0	Íris
16.09.1951	XIII de Maio	        1-1	América
22.09.1951	TAC	                2-2	Hercílio Luz
22.09.1951	Caixa Econômica	        3-0	Delegacia da Fazenda
23.09.1951	Bangu	                2-0	Flamengo
23.09.1951	XIII de Maio	        3-1	Atlântico
29.09.1951	Postal Telegráfico	1-0	Hercílio Luz
29.09.1951	Delegacia da Fazenda    5-1	Guarujá
30.09.1951	Flamengo	        1-0	América
30.09.1951	XIII de Maio	        4-2	Íris
06.10.1951	Caixa Econômica	        3-1	Hercílio Luz
06.10.1951	Delegacia da Fazenda    4-2	TAC
07.10.1951	América	                2-1	Guarujá
07.10.1951	Íris	                4-2	Bangu
03.11.1951	Postal Telegráfico	3-1	XIII de Maio
03.11.1951	Flamengo	        5-0	Atlântico
08.11.1951	Delegacia da Fazenda    2-1	Íris
08.11.1951	Caixa Econômica	        5-2	Bangu
10.11.1951	Hercílio Luz	        2-0	América
10.11.1951	TAC	                2-2	Guarujá
11.11.1951	Postal Telegráfico	3-1	Delegacia da Fazenda
11.11.1951	Caixa Econômica	        2-0	Atlântico
17.11.1951	XIII de Maio	        4-2	Bangu
17.11.1951	Atlântico	        3-0	TAC
18.11.1951	Íris	                5-2	Guarujá
18.11.1951	Postal Telegráfico	2-0	Flamengo
24.11.1951	América	                2-2	Atlântico
24.11.1951	Delegacia da Fazenda    3-1	Bangu
25.11.1951	Hercílio Luz	        3-1	Guarujá
25.11.1951	Flamengo	        6-3	TAC
22.12.1951	XIII de Maio	       W0-0	Guarujá
22.12.1951	Atlântico	        1-0	Delegacia da Fazenda
28.12.1951	Hercílio Luz	        0-0	Íris
28.12.1951	Caixa Econômica	        2-2	Flamengo
29.12.1951	Bangu	                3-2	América
29.12.1951	Postal Telegráfico	2-0	TAC
30.12.1951	Íris	               W0-0	Atlântico
30.12.1951	Caixa Econômica	       W0-0	Guarujá
05.01.1952	Delegacia da Fazenda    4-2	América
05.01.1952	Postal Telegráfico	3-3	Íris
08.01.1952	XIII de Maio	        1-0	Caixa Econômica
06.01.1952	Bangu	               W0-0	TAC
12.01.1952	Flamengo	       W0-0	Guarujá
12.01.1952	Postal Telegráfico	3-0	América
13.01.1952	Hercílio Luz	        1-0	Bangu
13.01.1952	XIII de Maio	       W0-0	TAC
02.02.1952	Hercílio Luz	       W0-0	Atlântico
02.02.1952	Postal Telegráfico	2-2	Caixa Econômica

                         P   W   D   L  GF GA	Pt
01 Postal Telegráfico	11  08  02  01  27-13	18
02 Caixa Econômica	11  07  03  01	27-11	17
03 XIII de Maio	        11  07  02  02	25-14	16
04 Flamengo	        11  07  02  02	23-12	16
05 Hercílio Luz	        11  06  02  03	18-10	14
06 Atlântico	        11  05  01  05	20-17	11
07 Íris	                11  04	03  04	21-21	11
08 Delefaz	        11  05  00  06	24-30	10
08 América	        11  02	03  06	13-21	07
09 Bangu	        11  03	00  08	16-31	06
10 Guarujá	        11  01	01  09	11-27	03
11 TAC	                11  00  03  08	15-33	03

Postal Telegráfico Futebol Clube (Florianópolis) are 1951 Florianópolis' amateur champions.



About this document

Source: "O Estado /SC" newspaper

Prepared and maintained by Julio Bovi Diogo for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil

Author: Julio Bovi Diogo (juliodiogo@litoral.com.br)
Last updated: 03 Dec 2018.

(C) Copyright Julio Bovi Diogo, RSSSF and RSSSF Brazil 2018.
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.