TAÇA CIDADE DE NATAL - 1981

Participants (all from Natal except when stated)

ABC Futebol Clube
ALECRIM Futebol Clube
AMÉRICA Futebol Clube
Clube ATLÉTICO Potiguar
Associação Cultural Esporte Clube BARAÚNAS (Mossoró)
Associação Esportiva EMSERV
FERROVIÁRIO Esporte Clube
Clube Esportivo FORÇA E LUZ
RIACHUELO Atlético Clube


1º TURNO - 1ª FASE

15.03.1981	ABC         	2-0	ATLÉTICO
15.03.1981	FERROVIÁRIO	1-0	RIACHUELO
18.03.1981	AMÉRICA 	9-1	FORÇA E LUZ
18.03.1981	EMSERV	        4-3	ALECRIM
21.03.1981	ABC       	2-1	EMSERV
21.03.1981	FORÇA E LUZ	1-0	ATLÉTICO
25.03.1981	AMÉRICA 	3-0	ALECRIM
25.03.1981	FERROVIÁRIO	1-1	ATLÉTICO
28.03.1981	ABC     	6-1	RIACHUELO
28.03.1981	EMSERV      	4-1	FORÇA E LUZ
01.04.1981	RIACHUELO	4-0	FORÇA E LUZ
01.04.1981	ALECRIM 	1-0	ATLÉTICO
10.04.1981	AMÉRICA 	2-0	FERROVIÁRIO
10.04.1981	ALECRIM 	3-1	RIACHUELO
12.04.1981	AMÉRICA 	0-0	ABC
12.04.1981	EMSERV  	2-2	FERROVIÁRIO

GRUPO A

		         J	V	E	D	GP	GC	PG
01º	AMÉRICA	        04	03	01	00	14	01	07
02º	EMSERV   	04	02	01	01	11	08	05
03º	RIACHUELO	04	01	00	03	06	10	02
04º	ATLÉTICO	04	00	01	03	01	05	01

GRUPO B

		         J	V	E	D	GP	GC	PG
01º	ABC        	04	03	01	00	10	02	07
02º	FERROVIÁRIO	04	01	02	01	04	05	04
03º	ALECRIM		04	02	00	02	07	08	04
04º	FORÇA E LUZ	04	01	00	03	03	17	02

DECISÃO DO 1º TURNO

15.04.1981	ABC        	1-1	AMÉRICA (5-4 PEN)

2º TURNO - 1ª FASE

18.04.1981	ABC     	3-0	FORÇA E LUZ
25.04.1981	AMÉRICA 	6-1	EMSERV
25.04.1981	BARAÚNAS	1-1	ALECRIM
29.04.1981	ABC       	7-2	FERROVIÁRIO
29.04.1981	AMÉRICA 	4-0	ATLÉTICO
29.04.1981	BARAÚNAS	1-1	RIACHUELO
01.05.1981	RIACHUELO	1-1	ALECRIM
05.05.1981	FERROVIÁRIO    11-0	FORÇA E LUZ
05.05.1981	EMSERV   	5-0	ATLÉTICO

GRUPO A

		         J	V	E	D	GP	GC	PG
01º	ABC       	02	02	00	00	10	02	04
02º	FERROVIÁRIO	02	01	00	01	13	07	02
03º	FORÇA E LUZ	02	00	00	02	00	14	00

GRUPO B

		         J	V	E	D	GP	GC	PG
01º	AMÉRICA 	02	02	00	00	10	01	04
02º	EMSERV  	02	01	00	01	06	06	02
03º	ATLÉTICO	02	00	00	02	00	09	00

GRUPO C

		         J	V	E	D	GP	GC	PG
01º	ALECRIM 	02	00	02	00	02	02	02
02º	RIACHUELO	02	00	02	00	02	02	02
03º	BARAÚNAS	02	00	02	00	02	02	02

2º TURNO - 2ª FASE

03.05.1981	AMÉRICA 	2-0	RIACHUELO
10.05.1981	ABC       	1-0	FERROVIÁRIO
13.05.1981	ABC        	2-1	RIACHUELO
17.05.1981	AMÉRICA	        2-0	FERROVIÁRIO
24.05.1981	AMÉRICA  	1-1	ABC
	        RIACHUELO	CAN	FERROVIÁRIO

		         J	V	E	D	GP	GC	PG
01º	AMÉRICA   	03	02	01	00	05	01	05
02º	ABC     	03	02	01	00	04	02	05
03º	RIACHUELO	02	00	00	02	01	04	00
04º	FERROVIÁRIO	02	00	00	02	00	03	00

DECISÃO DO 2º TURNO

27.05.1981	ABC      	0-0	AMÉRICA (5-3 PEN)

# CAMPEÃO - ABC FUTEBOL CLUBE (NATAL - RN)


About this document

Prepared and maintained by Julio Bovi Diogo and Marcos Trindade for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil

Author: Julio Bovi Diogo e Marcos Trindade (juliodiogo@litoral.com.br)
Last updated: 04 Aug 2018.

(C) Copyright Julio Bovi Diogo, Marcos Trindade, RSSSF and RSSSF Brazil 2018.
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.