RIO DE JANEIRO - 1ª DIVISÃO - 3º QUADROS - 1920

		                         J	V	E	D	GP	GC	PG
02º	BOTAFOGO FOOTBALL CLUB    	14	11	02	01	54	16	24
04º	AMÉRICA FOOTBALL CLUB     	14	11	01	02	52	27	23
03º	FLUMINENSE FOOTBALL CLUB	14	08	03	03	47	19	19
01º	ANDARAHY ATLÉTICO CLUB    	14	07	01	06	39	34	15
06º	SÃO CRISTÓVÃO ATLÉTICO CLUBE	14	05	03	06	27	36	13
05º	CLUBE DE REGATAS FLAMENGO	14	04	03	07	30	43	11
07º	VILA ISABEL FOOTBALL CLUB	14	01	03	10	25	41	05
09º	PALMEIRAS ATHLÉTICO CLUB	14	00	01	13	20	82	01

# CAMPEÃO - BOTAFOGO FOOTBALL CLUB (RIO DE JANEIRO - RJ)


About this document

Prepared and maintained by Julio Bovi Diogo for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil

Author: Julio Bovi Diogo (juliodiogo@litoral.com.br)
Last updated: 15 Apr 2018.

(C) Copyright Julio Bovi Diogo, RSSSF and RSSSF Brazil 2018.
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.