Paraná 2011 - Second Level
Série Prata 2011

Participants:
 
Sport Club de CAMPO MOURÃO (Campo Mourão)		[1]
Futebol Clube CASCAVEL (Cascavel)
FOZ DO IGUAÇU Futebol Clube (Foz do Iguaçu)
GRÊMIO METROPOLITANO Maringá (Maringá)                  [3]
IGUAÇU AGEX Futebol Clube Ltda. (União da Vitória)
LONDRINA Esporte Clube (Londrina)
NACIONAL Atlético Clube S/C Ltda (Rolândia)
Sport Club SÃO JOSÉ Ltda. (São José dos Pinhais)	[2]
SERRANO Centro-Sul Esporte Clube (Prudentópolis)
TOLEDO Colônia Work (Toledo)
 
[1] Plays home matches in Apucarana.
[1] Manda seus jogos em Apucarana.
 
[2] Plays home matches in Irati.
[2] Manda seus jogos em Irati.

[3] Filiado na CBF como Sociedade Esportiva Alvorada Club, usa o nome fantasia de Grêmio Metropolitano Maringá


Engenheiro Beltrão were suspended by FA due debts and are relegated.
Portuguesa Londrinense withdrew and are relegated
 
 
Stage winners are semifinalists; bottom 2 overall relegated.
Os vencedores dos turnos são semifinalistas; os 2 últimos caem.
 
 
FIRST STAGE:
 
Table:
 1.Londrina 		 9  6  2  1  19- 6  20  Qualified
----------------------------------------------
 2.Toledo CW 		 9  5  3  1  14- 7  18
 3.Serrano 		 9  5  2  2  19-11  17
 4.Nacional  		 9  5  1  3   8- 9  16
 5.Grêmio Metropolitano  9  3  5  1  17-13  14
 6.Iguaçu Agex 		 9  4  1  4  15-17  13
 7.Foz do Iguaçu 	 9  3  2  4  11-13  11
 8.FC Cascavel 		 9  2  1  6   6-11   7
 9.Campo Mourão 	 9  0  5  4  10-17   5
10.São José 		 9  0  2  7   6-21   2
 
Round 1 [May 22]
Londrina	      	3-0  São José
Iguaçu Agex	      	0-1  Nacional
Foz do Iguaçu	      	2-3  Serrano
Toledo CW	      	2-2  Campo Mourão
FC Cascavel	      	0-0  Grêmio Metropolitano
 
Round 2
[May 25]
Grêmio Metropolitano  	1-1  Foz do Iguaçu
Serrano		      	1-1  Londrina
[May 26]
Nacional	      	1-0  FC Cascavel
São José	      	0-2  Toledo CW
Campo Mourão	      	2-2  Iguaçu Agex
 
Round 3 [May 29]
São José		1-1  Campo Mourão
Foz do Iguaçu		2-1  FC Cascavel
Grêmio Metropolitano	1-1  Toledo CW
Serrano			2-0  Nacional
Londrina		5-0  Iguaçu Agex
 
Round 4 [Jun 2]
Toledo CW		0-1  Londrina
Nacional		1-0  São José
FC Cascavel		0-2  Serrano
Iguaçu Agex		1-0  Foz do Iguaçu
Campo Mourão		1-1  Grêmio Metropolitano
 
Round 5 [Jun 5]
Nacional		0-0  Toledo CW
São José		0-1  Foz do Iguaçu
FC Cascavel		0-2  Iguaçu Agex
Serrano			3-1  Grêmio Metropolitano
Campo Mourão		0-3  Londrina				[played in Arapongas]
 
Round 6 [Jun 9]
Serrano			4-0  São José
Foz do Iguaçu		3-2  Campo Mourão
Londrina		2-1  Nacional
Toledo CW		2-1  FC Cascavel
Grêmio Metropolitano	4-2  Iguaçu Agex
 
Round 7 [Jun 12]
São José		3-3  Grêmio Metropolitano
FC Cascavel		0-1  Londrina
Nacional		2-1  Foz do Iguaçu
Iguaçu Agex		1-2  Toledo CW
Campo Mourão		1-1  Serrano
 
Round 8 [Jun 16]
Foz do Iguaçu		0-2  Toledo CW
Grêmio Metropolitano	3-2  Londrina
Serrano			2-3  Iguaçu Agex
Campo Mourão		1-2  Nacional
São José		1-2  FC Cascavel
 
Round 9 [Jun 19]
Toledo CW		3-1  Serrano
Nacional		0-3  Grêmio Metropolitano
Iguaçu Agex		4-1  São José
FC Cascavel		2-0  Campo Mourão
Londrina		1-1  Foz do Iguaçu
 
Table:
 1.Londrina 		 9  6  2  1  19- 6  20  Qualified
----------------------------------------------
 2.Toledo CW 		 9  5  3  1  14- 7  18
 3.Serrano 		 9  5  2  2  19-11  17
 4.Nacional  		 9  5  1  3   8- 9  16
 5.Grêmio Metropolitano  9  3  5  1  17-13  14
 6.Iguaçu Agex 		 9  4  1  4  15-17  13
 7.Foz do Iguaçu 	 9  3  2  4  11-13  11
 8.FC Cascavel 		 9  2  1  6   6-11   7
 9.Campo Mourão 	 9  0  5  4  10-17   5
10.São José 		 9  0  2  7   6-21   2
 
 
SECOND STAGE:
 
Table:
 1.Toledo CW 		 9  7  2  0  13- 2  23  Qualified
----------------------------------------------
 2.Londrina 		 9  6  3  0  27- 9  21
 3.Grêmio Metropolitano  9  5  2  2  19-11  17
 4.Foz do Iguaçu 	 9  6  2  1  13- 8  14  [2]
 5.Nacional 		 9  3  3  3  10- 9  12
 6.FC Cascavel 		 9  2  4  3  10-10  10
 7.Serrano 		 9  2  4  3  12-15  10
 8.Campo Mourão 	 9  2  1  6  12-19   7
 9.Iguaçu Agex 		 9  1  1  7   4-22   4
10.São José 		 9  0  0  9   1-16   0
 
[2] Had 6 points deducted.
[2] Perdeu 6 pontos.
 
Round 1 [Jun 23]
Campo Mourão  		0-1  Toledo CW
São José  		1-8  Londrina
Nacional  		1-0  Iguaçu Agex
Serrano  		0-1  Foz do Iguaçu
Grêmio Metropolitano  	2-1  FC Cascavel
 
Note: After this match, São José quit the league; all its matches were awarded 1-0 to the opposition.
Obs.: Depois deste jogo, o São José abandonou o campeonato; todos os seus jogos foram convertidos em 1-0 aos adversários.
 
Round 2
[Jun 26]
Foz do Iguaçu  		1-1  Grêmio Metropolitano
Iguaçu Agex  		2-4  Campo Mourão
Londrina  		4-1  Serrano
Toledo CW 	       WO-0  São José
[Jun 27]
FC Cascavel  		0-0  Nacional
 
Round 3
[Jul 2]
Iguaçu Agex  		0-5  Londrina
[Jul 3]
FC Cascavel  		1-2  Foz do Iguaçu
Nacional  		3-3  Serrano
Toledo CW  		3-1  Grêmio Metropolitano
Campo Mourão 	       WO-0  São José
 
Round 4 [Jul 7]
São José  		0-WO Nacional
Serrano  		0-0  FC Cascavel
Londrina  		1-1  Toledo CW
Foz do Iguaçu  		3-0  Iguaçu Agex
Grêmio Metropolitano  	4-1  Campo Mourão
 
Round 5 [Jul 10]
Foz do Iguaçu 	       WO-0  São José
Toledo CW  		1-0  Nacional
Grêmio Metropolitano  	4-1  Serrano
Londrina  		1-0  Campo Mourão
Iguaçu Agex  		1-1  FC Cascavel
 
Round 6
[Jul 14]
São José  		0-WO Serrano
FC Cascavel  		0-1  Toledo CW
Campo Mourão  		0-1  Foz do Iguaçu			[played in Cascavel]
Nacional  		0-1  Londrina
[Jul 20]
Iguaçu Agex  		0-WO Grêmio Metropolitano		[awd 0-3]
 
Round 7 [Jul 17]
Grêmio Metropolitano   WO-0  São José
Londrina  		2-2  FC Cascavel
Foz do Iguaçu  		1-0  Nacional
Serrano  		3-3  Campo Mourão
Toledo CW  		2-0  Iguaçu Agex
 
Round 8 [Jul 24]
FC Cascavel 	       WO-0  São José
Londrina  		2-1  Grêmio Metropolitano
Iguaçu Agex  		0-3  Serrano
Toledo CW  		3-0  Foz do Iguaçu
Nacional  		3-1  Campo Mourão
 
Round 9 [Jul 31]
São José  		0-WO  Iguaçu Agex
Grêmio Metropolitano 	2-2  Nacional
Foz do Iguaçu  		3-3  Londrina
Serrano  		0-0  Toledo CW
Campo Mourão  		2-4  FC Cascavel
 
Table:
 1.Toledo CW 		 9  7  2  0  13- 2  23  Qualified
----------------------------------------------
 2.Londrina 		 9  6  3  0  27- 9  21
 3.Grêmio Metropolitano  9  5  2  2  19-11  17
 4.Foz do Iguaçu 	 9  6  2  1  13- 8  14  [2]
 5.Nacional 		 9  3  3  3  10- 9  12
 6.FC Cascavel 		 9  2  4  3  10-10  10
 7.Serrano 		 9  2  4  3  12-15  10
 8.Campo Mourão 	 9  2  1  6  12-19   7
 9.Iguaçu Agex 		 9  1  1  7   4-22   4
10.São José 		 9  0  0  9   1-16   0
 
[2] Had 6 points deducted.
[2] Perdeu 6 pontos.
 
 
OVERALL TABLE:
 1.Londrina 		 18 12  5  1  46-15  41  Stage winners; qualified
 2.Toledo CW 		 18 12  5  1  27- 9  41  Stage winners; qualified
 3.Grêmio Metropolitano  18  8  7  3  36-24  31  Qualified
 4.Nacional 		 18  8  4  6  18-18  28  Qualified
-----------------------------------------------
 5.Serrano 		 18  7  6  5  31-26  27  
 6.Foz do Iguaçu 	 18  9  4  5  24-21  25  [2]
 7.FC Cascavel 		 18  4  5  9  16-21  17
 8.Iguaçu Agex 		 18  5  2 11  19-39  17
- - - - - - - - - - - - - - - - - - - - - - - -
 9.Campo Mourão 	 18  2  6 10  22-36  12  Relegated
10.São José 		 18  0  2 16   7-37   2  Relegated
 
[2] Had 6 points deducted.
[2] Perdeu 6 pontos.
 
 
SEMIFINALS:
 
[Aug 14]
Grêmio Metropolitano	2-0  Toledo CW
Nacional  		0-1  Londrina			[Londrina already qualify due to better campaign]
							[O Londrina já se classificou por ter melhor campanha]
[Aug 21]
Toledo CW  		2-1  Grêmio Metropolitano	[Toledo CW qualify due to better campaign]
							[O Toledo CW se classificou por ter melhor campanha]
 
FINALS:
 
[Aug 24]
Toledo CW		0-1  Londrina
 
[Aug 28]
Londrina  		1-0  Toledo CW
 
*** LONDRINA are Paraná 2011 Second Level champions ***
 
Final standings:
 1.Londrina 		 21 15  5  1  49-15  50  Champions; promoted
-----------------------------------------------
 2.Toledo CW 		 22 13  5  4  29-14  44  Promoted
 3.Grêmio Metropolitano  20  9  7  4  39-26  34
 4.Nacional 		 19  8  4  7  18-19  28
 5.Serrano 		 18  7  6  5  31-26  27
 6.Foz do Iguaçu 	 18  9  4  5  24-21  25  [2]
 7.FC Cascavel 		 18  4  5  9  16-21  17
 8.Iguaçu Agex 		 18  5  2 11  19-39  17
- - - - - - - - - - - - - - - - - - - - - - - -
 9.Campo Mourão 	 18  2  6 10  22-36  12  Relegated
10.São José 		 18  0  2 16   7-37   2  Relegated
 
[2] Had 6 points deducted.
[2] Perdeu 6 pontos.
 
* 246 goals / 87 matches = 2.83 gpm.
 
 

2010

2011 (1st level)

2011 (3rd level)

2012

list of champions


About this document

Prepared and maintained by Vladecir Demenech for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil.

Author: Vladecir Demenech (vladecir@yahoo.com.br).
Last updated: 26 Aug 2011.

(C) Copyright Vladecir Demenech, RSSSF and RSSSF Brazil 2011.
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.