Pernambuco Championship 1943

Source: "Campeonato Pernambucano - 1915 a 1970", book written by 
Carlos Celso Cordeiro and Luciano Guedes Cordeiro.
Primeiro Turno
04/04/43	Sport Recife 4-2 América-PE
08/04/43	Náutico 8-0 Flamengo (RE)
11/04/43	Great Western 3-2 Santa Cruz
15/04/43	Sport Recife 6-0 Flamengo (RE)
18/04/43	Náutico 3-2 América-PE
22/04/43	Sport Recife 3-1 Great Western
25/04/43	Santa Cruz 7-0 Flamengo (RE)
29/04/43	América-PE 1-1 Great Western
02/05/43	Santa Cruz 2-2 Náutico
06/05/43	Great Western 5-1 Flamengo (RE)
09/05/43	Náutico 1-0 Sport Recife
13/05/43	América-PE 10-3 Flamengo (RE)
16/05/43	Sport Recife 3-0 Santa Cruz
20/05/43	Náutico 6-1 Great Western
25/05/43	Santa Cruz 3-1 América-PE
                          P   G   W   D   L  GF  GA  GD
 1. Náutico               9   5   4   1   0  20   5  15
--------------------------------------------------------
 2. Sport Recife          8   5   4   0   1  16   4  12  to Final
--------------------------------------------------------
 3. Santa Cruz            5   5   2   1   2  14   9   5
 4. Great Western         5   5   2   1   2  11  13  -2
 5. América-PE            3   5   1   1   3  16  14   2
 6. Flamengo (RE)         0   5   0   0   5   4  36 -32
Obs. Náutico abandoned the competition. Due to this, the title of
Primeiro Turno and the berth to Final were awarded to Sport.
Segundo Turno
30/05/43	Sport Recife 4-1 Great Western
06/06/43	Santa Cruz 5-3 Flamengo (RE)
13/06/43	América-PE 1-1 Sport Recife
20/06/43	Santa Cruz 2-0 Great Western
27/06/43	América-PE 5-1 Flamengo (RE)
04/07/43	Sport Recife 3-0 Santa Cruz
18/07/43	América-PE 3-0 Great Western
                          P   G   W   D   L  GF  GA  GD
 1. América-PE            5   3   2   1   0   9   2   7
 2. Sport Recife          5   3   2   1   0   8   2   6
 3. Santa Cruz            4   3   2   0   1   7   6   1
 4. Flamengo (RE)         0   2   0   0   2   4  10  -6
 5. Great Western         0   3   0   0   3   1   9  -8
Obs. The championship was interrupted and the no team was
awarded the title of Segundo Turno.

Sport was declared state champions of 1943 due to had won the Primeiro
Turno.

1942

1944

list of champions

list of topscorers


About this document

Thanks to Carlos Celso Cordeiro (ccelsocordeiro@rce.neoline.com.br)

Prepared and maintained by Ricardo Brito for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil

Author: Ricardo Brito (ricardowflu@zipmail.com.br)
Last updated: 19 Jul 2003

(C) Copyright Ricardo Brito, RSSSF and RSSSF Brazil 2002
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.