Paraíba State 2008

Participating Clubs:

ATLÉTICO Cajazeirense de Desportos (Cajazeiras)
BOTAFOGO Futebol Clube (João Pessoa)
CAMPINENSE Clube (Campina Grande)
CRUZEIRO Esporte Clube (Itaporanga)
Associação DESPORTIVA Guarabira (Guarabira)
ESPORTE Clube de Patos (Patos)
NACIONAL Atlético Clube (Patos)
Sociedade Esportiva QUEIMADENSE (Queimadas)
SOUSA Esporte Clube (Sousa)
TREZE Futebol Clube (Campina Grande)

(Bottom three clubs overall are relegated)
(Os três últimos do campeonato são rebaixados)


FIRST STAGE:
(Winners are finalists and qualify for Série C 2008)
(Os vencedores vão à final e se classificam para a Série C 2008)

First Phase
(Top 4 go to Stage Semifinals)
(Os 4 primeiros passam às Semifinais do Turno)

Table:
 1.Sousa	  9  6  3  0  20- 9  21  Qualified
 2.Campinense	  9  5  2  2  15-12  17  Qualified
 3.Treze	  9  5  1  3  16-14  16  Qualified
 4.Queimadense	  9  4  3  2  17-14  15  Qualified
---------------------------------------
 5.Botafogo 	  9  4  2  3  13-12  14
 6.Nacional	  9  4  2  3  12-11  14
 7.Desportiva	  9  2  3  4  13-12   9
 8.Esporte	  9  2  3  4   6-10   9
 9.Cruzeiro	  9  2  2  5  12-21   8
10.Atlético	  9  0  1  8   5-13   1

Round 1 [Jan 20]
Nacional	 2-0  Cruzeiro
Botafogo	 1-0  Desportiva
Campinense	 0-1  Queimadense
Esporte	 	 1-0  Atlético
Sousa		 3-1  Treze

Round 2
[Jan 23]
Queimadense	 1-1  Esporte
Cruzeiro	 2-2  Campinense
Nacional	 1-0  Desportiva
Treze		 1-0  Atlético
[Jan 24]
Sousa		 2-0  Botafogo

Round 3
[Jan 26]
Queimadense	 4-1  Cruzeiro
[Jan 27]
Desportiva	 1-1  Sousa
Treze		 1-0  Esporte
Nacional	 0-2  Botafogo
Atlético	 1-2  Campinense

Round 4 [Jan 30]
Botafogo	 1-0  Atlético
Desportiva	 2-0  Queimadense
Cruzeiro	 1-2  Treze
Esporte		 0-0  Sousa
Campinense	 1-1  Nacional

Round 5 [Feb 7]
Queimadense	 1-4  Treze
Campinense	 3-2  Desportiva
Esporte		 1-0  Botafogo
Sousa		 3-1  Nacional
Atlético	 1-2  Cruzeiro

Round 6 [Feb 10]
Botafogo	 3-3  Queimadense
Desportiva	 4-1  Cruzeiro
Treze		 0-2  Campinense
Esporte		 1-3  Nacional
Atlético	 1-2  Sousa

Round 7 [Feb 17]
Botafogo	 2-2  Cruzeiro
Treze		 2-2  Nacional
Esporte		 1-1  Desportiva
Sousa		 4-2  Campinense
Atlético	 1-3  Queimadense

Round 8 [Feb 20]
Cruzeiro	 2-1  Esporte
Queimadense	 2-2  Sousa
Desportiva	 2-3  Treze
Campinense	 2-1  Botafogo
Nacional	 2-0  Atlético

Round 9 [Feb 23]
Botafogo	 3-2  Treze
Nacional	 0-2  Queimadense
Cruzeiro	 1-3  Sousa
Desportiva	 1-1  Atlético
Campinense	 2-0  Esporte

Table:
 1.Sousa	  9  6  3  0  20- 9  21  Qualified
 2.Campinense	  9  5  2  2  15-12  17  Qualified
 3.Treze	  9  5  1  3  16-14  16  Qualified
 4.Queimadense	  9  4  3  2  17-14  15  Qualified
---------------------------------------
 5.Botafogo 	  9  4  2  3  13-12  14
 6.Nacional	  9  4  2  3  12-11  14
 7.Desportiva	  9  2  3  4  13-12   9
 8.Esporte	  9  2  3  4   6-10   9
 9.Cruzeiro	  9  2  2  5  12-21   8
10.Atlético	  9  0  1  8   5-13   1


Stage semifinals

[Feb 27]
Queimadense	 1-2  Sousa
Treze		 1-1  Campinense

[Mar 2]
Campinense	 1-2  Treze
Sousa		 4-2  Queimadense


Stage finals

[Mar 5]
Treze		 2-1  Sousa

[Mar 9]
Sousa		 0-0  Treze

* TREZE win First Stage; finalists and qualified for Série C 2008



SECOND STAGE:
(Winners are finalists and qualify for Série C 2008)
(Os vencedores vão à final e se classificam para a Série C 2008)


First Phase
(Top 4 go to Stage Semifinals)
(Os 4 primeiros passam ?s Semifinais do Turno)


Table:
 1.Sousa	  9  6  1  2  19- 5  19  Qualified
 2.Campinense	  9  5  3  1  19- 9  18  Qualified
 3.Nacional	  9  4  3  2  16-13  15  Qualified
 4.Botafogo 	  9  4  2  3  12-13  14  Qualified
---------------------------------------
 5.Esporte	  9  2  6  1  14-13  12
 6.Desportiva	  9  3  2  4  13-12  11
 7.Treze	  9  3  1  5  19-21  10
 8.Queimadense	  9  2  3  4  12-14   9
 9.Atlético	  9  2  2  5  11-16   8
10.Cruzeiro	  9  2  1  6  10-29   7

Round 1
[Mar 12]
Nacional	 5-0  Cruzeiro
Desportiva	 3-1  Botafogo
Queimadense	 1-2  Campinense
Atlético	 0-0  Esporte
[Mar 13]
Treze		 2-4  Sousa

Round 2 [Mar 16]
Esporte		 2-2  Queimadense
Campinense	 3-0  Cruzeiro
Desportiva	 1-1  Nacional
Botafogo	 2-1  Sousa
Atlético	 4-1  Treze

Round 3 [Mar 19]
Cruzeiro	 2-4  Queimadense
Sousa		 4-0  Desportiva
Esporte		 2-2  Treze
Botafogo	 4-2  Nacional
Campinense	 3-2  Atlético

Round 4
[Mar 22]
Queimadense	 2-1  Desportiva
[Mar 23]
Atlético	 2-0  Botafogo
Treze		 5-0  Cruzeiro
Sousa		 2-0  Esporte
Nacional	 0-4  Campinense

Round 5 [Mar 30]
Treze		 2-1  Queimadense
Desportiva	 0-0  Campinense
Botafogo	 2-2  Esporte
Nacional	 1-0  Sousa
Cruzeiro	 3-1  Atlético

Round 6
[Apr 5]
Queimadense	 0-1  Botafogo
[Apr 6]
Cruzeiro	 2-1  Desportiva
Campinense	 4-2  Treze
Nacional	 0-0  Esporte
[Apr 16]
Sousa		 1-0  Atlético

Round 7
[Apr 8]
Cruzeiro	 0-0  Botafogo
Queimadense	 1-1  Atlético
[Apr 9]
Nacional	 3-2  Treze
Desportiva	 0-1  Esporte
Campinense	 0-0  Sousa

Round 8 [Apr 13]
Esporte		 5-3  Cruzeiro
Sousa		 2-0  Queimadense
Treze		 1-3  Desportiva
Botafogo	 2-1  Campinense
Atlético	 1-3  Nacional

Round 9
[Apr 19]
Queimadense	 1-1  Nacional
[Apr 20]
Treze	 	 2-0  Botafogo
Atlético	 0-4  Desportiva
Esporte		 2-2  Campinense
Sousa		 5-0  Cruzeiro

Table:
 1.Sousa	  9  6  1  2  19- 5  19  Qualified
 2.Campinense	  9  5  3  1  19- 9  18  Qualified
 3.Nacional	  9  4  3  2  16-13  15  Qualified
 4.Botafogo 	  9  4  2  3  12-13  14  Qualified
---------------------------------------
 5.Esporte	  9  2  6  1  14-13  12
 6.Desportiva	  9  3  2  4  13-12  11
 7.Treze	  9  3  1  5  19-21  10
 8.Queimadense	  9  2  3  4  12-14   9
 9.Atlético	  9  2  2  5  11-16   8
10.Cruzeiro	  9  2  1  6  10-29   7


Stage semifinals

[Apr 23]
Botafogo	 2-4  Sousa
Nacional	 2-4  Campinense

[Apr 27]
Sousa		 0-1  Botafogo
Campinense	 4-1  Nacional

Stage finals

[Apr 30]
Campinense	 2-0  Sousa

[May 4]
Sousa		 0-0  Campinense

** CAMPINENSE win Second Stage; finalists and qualified for Série C 2008


LEAGUE FINALS:

[May 11]
Treze		 0-3  Campinense

[May 18]
Campinense	 2-0  Treze

******** CAMPINENSE are Paraíba 2008 champions ********


Final standings:
 1.Campinense	 25 15  7  4  51-27  52  Champions; Série C 2008 and Copa do Brasil 2009
---------------------------------------
 2.Treze	 23 10  4  9  40-40  34  Finalists; Série C 2008
 3.Sousa	 26 15  6  5  50-24  51
 4.Botafogo 	 20  9  4  7  28-29  31
 5.Nacional	 20  8  5  7  31-32  29
 6.Queimadense	 20  6  6  8  32-34  24
 7.Esporte	 18  4  9  5  20-23  21
- - - - - - - - - - - - - - - - - - - -
 8.Desportiva	 18  5  5  8  26-24  20  Relegated
 9.Cruzeiro	 18  4  3 11  22-50  15  Relegated
10.Atlético	 18  2  3 13  16-29   9  Relegated

Topscorer: Júnior Mineiro (Sousa), 14 gols

2007

2008 (Second Level)

2009

list of champions

list of topscorers


About this document

Sources: FPF and Só Esporte

Prepared and maintained by Guillermo Alexander Rivera and Ricardo Amaral for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil

Authors: Guillermo Alexander Rivera (charles_inters@yahoo.com) and Ricardo Amaral (ricardoamaralrn@yahoo.com.br)
Last updated: 19 May 2008

(C) Copyright Guillermo Alexander Rivera, Ricardo Amaral, RSSSF and RSSSF Brazil 2007/2008
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All rights reserved.