Campeonato Paraense de Futebol Profissional da 2ª Divisão de 2019Participants Atlético Paraense - Clube Atlético Paraense (Parauapebas) Cametá - Cametá Sport Club (Cametá) Carajás - Carajás Esporte Clube (Belém) Gavião Kyikatejé - Gavião Kyikatejé Futebol Clube (Bom Jesus do Tocantins) Itupiranga - Sport Club Itupiranga (Itupiranga) Izabelense - Atlético Clube Izabelense (Santa Isabel do Pará) Paraense - Paraense Sport Club (Marituba) Parauapebas - Parauapebas Futebol Clube (Parauapebas) Pedreira - Pedreira Esporte Clube (Belém) Pinheirense - Pinheirense Esporte Clube (Belém) Santa Rosa - Santa Rosa Esporte Clube (Belém) Sport Belém - Sport Club Belém (Belém) Tiradentes - Associação Atlética Tiradentes (Belém) Tuna Luso - Tuna Luso Brasileira (Belém) União Paraense - União Paraense Futebol Clube (Benevides) Vênus - Vênus Atlético Clube (Abaetetuba) Vila Rica - Clube Atlético Vila Rica (Belém) Desportiva e Pinheirense desistiram First Phase - Qualifying Round 1 [Oct 19] Tiradentes 0-3 União Paraense Vila Rica 3-0 Santa Rosa [Oct 20] Paraense 3-2 Sport Belém Cametá 2-0 Carajás Pinheirense 2-4 Izabelense Itupiranga 4-2 Atlético Paraense Parauapebas 2-0 Gavião Kyikatejé Tuna Luso 2-2 Vênus Round 2 [Oct 23] Pedreira 0-0 Cametá [Oct 24] Carajás 1-1 Tuna Luso [Oct 26] Santa Rosa 1-2 Pinheirense União Paraense 1-1 Paraense Atlético Paraense 1-1 Parauapebas [Oct 27] Izabelense 1-1 Vila Rica Sport Belém 0-0 Tiradentes Gavião Kyikatejé 1-1 Itupiranga Round 3 [Oct 27] Tuna Luso 1-1 Pedreira Vênus 1-2 Carajás Round 4 [Oct 30] Pedreira 3-0 Vênus Cametá 2-2 Tuna Luso Round 3 [Nov 03] Itupiranga 1-1 Parauapebas Pinheirense 4-2 Vila Rica Gavião Kyikatejé 1-3 Atlético Paraense Santa Rosa 0-5 Izabelense Paraense 1-0 Tiradentes União Paraense 1-3 Sport Belém Round 5 [Nov 03] Carajás 3-1 Pedreira Vênus 1-7 Cametá Standings
Group A1 | |||||||||||||
Pos | Team | PTS | J | V | E | D | GP | GC | SG | PTS/J | V/J | GP/J | GC/J |
1 | Itupiranga | 5 | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 1,667 | 0,333 | 2,000 | 1,333 |
2 | Parauapebas | 5 | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 1,667 | 0,333 | 1,333 | 0,667 |
3 | Atlético Paraense | 4 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 1,333 | 0,333 | 2,000 | 2,000 |
4 | Gavião Kyikatejé | 1 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 0,333 | 0,000 | 0,667 | 2,000 |
Group A2 | |||||||||||||
Pos | Team | PTS | J | V | E | D | GP | GC | SG | PTS/J | V/J | GP/J | GC/J |
1 | Cametá | 8 | 4 | 2 | 2 | 0 | 11 | 3 | 8 | 2,000 | 0,500 | 2,750 | 0,750 |
2 | Carajás | 7 | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 1,750 | 0,500 | 1,500 | 1,250 |
3 | Pedreira | 5 | 4 | 1 | 2 | 1 | 5 | 4 | 1 | 1,250 | 0,250 | 1,250 | 1,000 |
4 | Tuna Luso | 4 | 4 | 0 | 4 | 0 | 6 | 6 | 0 | 1,000 | 0,000 | 1,500 | 1,500 |
5 | Vênus | 1 | 4 | 0 | 1 | 3 | 4 | 14 | -10 | 0,250 | 0,000 | 1,000 | 3,500 |
Group A3 | |||||||||||||
Pos | Team | PTS | J | V | E | D | GP | GC | SG | PTS/J | V/J | GP/J | GC/J |
1 | Izabelense | 7 | 3 | 2 | 1 | 0 | 10 | 3 | 7 | 2,333 | 0,667 | 3,333 | 1,000 |
2 | Pinheirense | 6 | 3 | 2 | 0 | 1 | 8 | 7 | 1 | 2,000 | 0,667 | 2,667 | 2,333 |
3 | Vila Rica | 4 | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 1,333 | 0,333 | 2,000 | 1,667 |
4 | Santa Rosa | 0 | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0,000 | 0,000 | 0,333 | 3,333 |
Group A4 | |||||||||||||
Pos | Team | PTS | J | V | E | D | GP | GC | SG | PTS/J | V/J | GP/J | GC/J |
1 | Paraense | 7 | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 2,333 | 0,667 | 1,667 | 1,000 |
2 | Sport Belém | 4 | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 1,333 | 0,333 | 1,667 | 1,333 |
União Paraense | 4 | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 1,333 | 0,333 | 1,667 | 1,333 | |
4 | Tiradentes | 1 | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 0,333 | 0,000 | 0,000 | 1,333 |
Group B1 | |||||||||||||
Pos | Team | PTS | J | V | E | D | GP | GC | SG | PTS/J | V/J | GP/J | GC/J |
1 | Itupiranga | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 2,000 | 0,500 | 1,000 | 0,500 |
2 | Pinheirense | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0,500 | 0,000 | 0,500 | 1,000 |
Group B2 | |||||||||||||
Pos | Team | PTS | J | V | E | D | GP | GC | SG | PTS/J | V/J | GP/J | GC/J |
1 | Carajás | 4 | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 2,000 | 0,500 | 2,500 | 1,000 |
2 | Paraense | 1 | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 0,500 | 0,000 | 1,000 | 2,500 |
Group B3 | |||||||||||||
Pos | Team | PTS | J | V | E | D | GP | GC | SG | PTS/J | V/J | GP/J | GC/J |
1 | Parauapebas | 3 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 1,500 | 0,500 | 2,000 | 1,000 |
2 | Izabelense | 3 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 1,500 | 0,500 | 1,000 | 2,000 |
Group B4 | |||||||||||||
Pos | Team | PTS | J | V | E | D | GP | GC | SG | PTS/J | V/J | GP/J | GC/J |
1 | Cametá | 4 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 2,000 | 0,500 | 2,500 | 2,000 |
2 | Sport Belém | 1 | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 0,500 | 0,000 | 2,000 | 2,500 |
Group C1 | |||||||||||||
Pos | Team | PTS | J | V | E | D | GP | GC | SG | PTS/J | V/J | GP/J | GC/J |
1 | Itupiranga | 6 | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 3,000 | 1,000 | 2,500 | 1,000 |
2 | Cametá | 0 | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0,000 | 0,000 | 1,000 | 2,500 |
Group C2 | |||||||||||||
Pos | Team | PTS | J | V | E | D | GP | GC | SG | PTS/J | V/J | GP/J | GC/J |
1 | Carajás | 3 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 1,500 | 0,500 | 2,500 | 2,000 |
2 | Parauapebas | 3 | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 1,500 | 0,500 | 2,000 | 2,500 |
Pos | Team | PTS | J | V | E | D | GP | GC | SG | PTS/J | V/J | GP/J | GC/J | |||||||||
1 | Itupiranga | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1,000 | 0,000 | 2,000 | 2,000 | |||||||||
2 | Carajás | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1,000 | 0,000 | 2,000 | 2,000 |
Prepared and maintained by Gerson Rodrigues Magalhaes for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil
Author: Gerson Rodrigues Magalhaes (gerson@futebolnacional.com.br)
Source: https://futebolnacional.com.br
Last updated:
Nov 28 2019
(C) Copyright Gerson Rodrigues Magalhaes, RSSSF and RSSSF Brazil 2019
You are free to copy
this document in whole or part provided that proper acknowledgement is given to
the author. All rights reserved.