Brazil - Copa Nordeste - All-Time Table

  All-Time Table 1997-2003

     club (state)               T    P    W    D    L    GF   GA   DIF   Pts.
 1   Vitória (BA)               7   85   46   18   21   166   93    73   156
 2   Bahia (BA)                 6   74   43   17   14   158   87    71   146
 3   Sport Recife (PE)          6   66   34   17   15   122   70    52   119
 4   América (RN)               7   66   29   11   26    97   96     1    98
 5   ABC (RN)                   7   66   26   16   24    97   95     2    94
 6   Santa Cruz (PE)            5   54   26    5   23    80   71     9    83
 7   Ceará (CE)                 7   62   21   17   24    87   99   -12    80
 8   Náutico (PE)               4   43   21   11   11    71   52    19    74
 9   CSA (AL)                   7   55   17   16   22    77   91   -14    67
10   Botafogo (PB)              7   59   18   13   27    78  104   -16    67
11   Sergipe (SE)               7   58   18   11   29    83   95   -12    65
12   Fortaleza (CE)             3   43   17   12   14    61   63    -2    63
13   Fluminense de Feira (BA)   5   45   16   10   19    51   55    -4    58
14   CRB (AL)                   6   45   15   12   18    62   72   -10    57
15   Treze (PB)                 5   45   12   16   20    52   81   -29    49
16   Confiança (SE)             4   38    5    6   27    38   87   -49    21
17   Poções (BA)                1   10    4    4    2    13   11     2    16
18   Miguelense (AL)            1    8    3    3    2    10    9     1    12
19   Porto (PE)                 1    6    2    2    2    10   10     0     8
20   Ferroviário (CE)           2    8    1    3    4     8   14    -6     6
21   Juazeiro (BA)              2   12    1    3    8    13   25   -12     6
22   Baraúnas (RN)              1    6    1    2    3     8   15    -7     5
23   Itabaiana Coritiba (SE)    1    6    1    0    5     5   15   -10     3
24   Campinense (PB)            1    6    0    2    4     4   15   -11     2
25   Santa Cruz (PB)            1    2    0    1    1     1    3    -2     1
26   Lagartense (SE)            1    6    0    1    5     4   13    -9     1
27   Juazeiro (CE)              1    6    0    1    5     6   17   -11     1
28   Corinthians (AL)		1    1    0    0    1     0    1    -1     0
29   Palmeiras do Nordeste (BA) 1    1    0    0    1     0    2    -2     0
list of champions 
list of topscorers

About this document

Prepared and maintained by Paulo Torres for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil

Author: Paulo Torres (paulotf@uai.com.br)
Last updated: 29 Dec 2003

(C) Copyright Paulo Torres, RSSSF and RSSSF Brazil 2000/2003
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.