Campeonato Brasileiro Ranking 1971-2006

Percentage Performance / 3-point-win 
Some people believe that the fairest method for ranking clubs is dividing the number of
points won by the total number of points disputed. 
Considering the 3-point-win criteria, the formula adopted here is: 
AP% = (100 x PG) : (3 x J) 
Where: 
AP% - Percentage performance 
PG   - Number of points won 
J    - Number of matches played 
So, according to the formula above, here are the current (end of 2006) standings: 
     Club              State      AP%    PG      J     V     E     D
  1  São Paulo           SP     55,25  1500    905   410   270   225
  2  Palmeiras           SP     55,22  1375    830   379   238   213
  3  Ferroviária         SP     55,00    33     20     9     6     5
  4  Internacional       RS     53,71  1468    911   404   256   251
  5  Santos              SP     52,56  1397    886   379   260   247
  6  Atlético            MG     52,40  1377    876   373   258   245
  7  Corinthians         SP     52,16  1435    917   388   271   258
  8  Operário            MS     52,08   275    176    76    47    53
  9  Cruzeiro            MG     51,96  1389    891   375   264   252
 10  Santo André         SP     51,67    31     20     8     7     5
 11  Vasco               RJ     51,00  1406    919   373   287   259
 12  São Caetano         SP     50,98   364    238   103    55    80
 13  Grêmio              RS     50,93  1320    864   362   234   268
 14  Flamengo            RJ     50,51  1382    912   377   251   284
 15  Caldense            MG     50,00    24     16     7     3     6
 16  Guarani             SP     49,15   988    670   262   202   206
 17  Bangu               RJ     48,48   208    143    55    43    45
 18  Itumbiara           GO     48,15    13      9     4     1     4
 19  Francana            SP     47,62    10      7     3     1     3
 20  Fluminense          RJ     47,58  1179    826   313   240   273
 21  Ponte Preta         SP     47,39   691    486   188   127   171
 22  Colorado            PR     46,83   118     84    33    19    32
 23  Botafogo            RJ     46,72  1134    809   298   240   271
 24  São Bento           SP     46,67    14     10     4     2     4
 25  Coritiba            PR     46,52   928    665   249   181   235
 26  Noroeste            SP     46,38    32     23     9     5     9
 27  Atlético            PR     46,04   895    648   238   181   229
 28  Caxias              RS     45,95   102     74    25    27    22
 29  Londrina            PR     45,79   136     99    38    22    39
 30  Goiás               GO     45,69  1017    742   266   219   257
 31  Campo Grande        RJ     45,16    42     31    11     9    11
 32  Portuguesa          SP     44,98   838    621   215   193   213
 33  Botafogo            SP     44,82   160    119    44    28    47
 34  Grêmio Maringá      PR     44,28    89     67    24    17    26
 35  Bahia               BA     44,04   909    688   228   225   235
 36  Bragantino          SP     44,01   268    203    67    67    69
 37  Sport               PE     43,75   756    576   197   165   214
 38  Paraná              PR     43,75   504    384   138    90   156
 39  ASA                 AL     43,75    21     16     6     3     7
 40  América             RJ     43,73   450    343   115   105   123
 41  Joinville           SC     43,54   209    160    53    50    57
 42  Anapolina           GO     42,86    72     56    19    15    22
 43  São José            SP     42,86    45     35    10    15    10
 44  Juventude           RS     42,53   527    413   136   119   158
 45  Vitória             BA     42,36   835    657   219   178   260
 46  Pinheiros           PR     41,94    39     31     8    15     8
 47  Figueirense         SC     41,92   366    291    92    90   109
 48  Brasil              RS     41,45    97     78    24    25    29
 49  Santa Cruz          PE     41,39   555    447   137   144   166
 50  Náutico             PE     41,34   506    408   134   104   170
 51  Maranhão            MA     41,33    31     25     8     7    10
 52  Botafogo            PB     41,30   140    113    37    29    47
 53  XV de Jaú           SP     41,27    26     21     6     8     7
 54  Ceará               CE     41,01   342    278    86    84   108
 55  Inter/Santa Maria   RS     40,48    17     14     4     5     5
 56  Uberaba             MG     40,38    86     71    21    23    27
 57  Comercial           MS     40,12   136    113    33    37    43
 58  Remo                PA     40,11   296    246    76    68   102
 59  Atlético            GO     40,00    60     50    15    15    20
 60  Vitória             ES     40,00    18     15     5     3     7
 61  Villa Nova          MG     39,66    69     58    20     9    29
 62  Leônico             BA     39,47    45     38    13     6    19
 63  Tiradentes          PI     38,72   115     99    29    28    42
 64  Internacional       SP     38,46   105     91    25    30    36
 65  Uberlândia          MG     38,46    75     65    19    18    28
 66  Criciúma            SC     38,38   289    251    74    67   110
 67  Comercial           SP     37,93    33     29     8     9    12
 68  Mixto               MT     37,68   130    115    34    28    53
 69  Fortaleza           CE     37,38   360    321    87    99   135
 70  XV de Piracicaba    SP     37,12    49     44    12    13    19
 71  Novo Hamburgo       RS     37,04    10      9     2     4     3
 72  CSA                 AL     37,02   201    181    50    51    80
 73  Olaria              RJ     36,88    52     47    12    16    19
 74  Vila Nova           GO     36,70   109     99    27    28    44
 75  Americano           RJ     36,55    91     83    22    25    36
 76  Desportiva          ES     36,52   218    199    56    50    93
 77  América             MG     36,40   285    261    66    87   108
 78  Goytacaz            RJ     36,23    50     46    13    11    22
 79  América             SP     36,00    27     25     8     3    14
 80  Gama                DF     35,79   131    122    34    29    59
 81  Paysandu            PA     35,36   453    427   112   117   198
 82  Volta Redonda       RJ     35,33    53     50    12    17    21
 83  América             RN     34,41   224    217    53    65    99
 84  Operário            MT     34,17    41     40    10    11    19
 85  ABC                 RN     33,61   120    119    29    33    57
 86  Rio Negro           AM     33,33    96     96    21    33    42
 87  CEUB                DF     33,33    63     63    15    18    30
 88  Central             PE     33,33    32     32     7    11    14
 89  São Paulo           RS     33,33    31     31     7    10    14
 90  Auto Esporte        PI     33,33     9      9     3     0     6
 91  Potiguar/Mossoró    RN     33,33     9      9     2     3     4
 92  Confiança           SE     32,77    58     59    16    10    33
 93  Dom Bosco           MT     32,69    51     52    13    12    27
 94  Brasília            DF     32,58    86     88    23    17    48
 95  Brasiliense         DF     32,54    41     42    10    11    21
 96  Rio Branco          ES     32,50    78     80    19    21    40
 97  Nacional            AM     32,49   230    236    52    74   110
 98  CRB                 AL     32,40   139    143    33    40    70
 99  Tuna Luso           PA     32,14    27     28     7     6    15
100  Goiânia             GO     32,00    48     50    12    12    26
101  Itabuna             BA     32,00    24     25     6     6    13
102  Campinense          PB     31,07    55     59    13    16    30
103  Fast Clube          AM     31,01    40     43    11     7    25
104  Treze               PB     29,89    78     87    20    18    49
105  União São João      SP     28,68    74     86    17    23    46
106  Chapecoense         SC     28,40    23     27     5     8    14
107  Avaí                SC     28,30    45     53    11    12    30
108  Galícia             BA     27,54    19     23     5     4    14
109  Sobradinho          DF     26,92    21     26     5     6    15
110  Fluminense          BA     26,85    29     36     6    11    19
111  Flamengo            PI     26,58    59     74    12    23    39
112  Sampaio Corrêa      MA     26,49    89    112    18    35    59
113  Operário            PR     25,93     7      9     2     1     6
114  Juventus            SP     25,93     7      9     1     4     4
115  Corumbaense         MS     25,76    17     22     4     5    13
116  River               PI     25,73    44     57    10    14    33
117  Itabaiana           SE     25,68    47     61    14     5    42
118  Ferroviário         CE     25,64    50     65    11    17    37
119  Moto Clube          MA     24,05    70     97    13    31    53
120  Colatina            ES     22,22     6      9     1     3     5
121  Sergipe             SE     22,15   103    155    24    31   100
122  Alecrim             RN     20,00     6     10     1     3     6
123  Piauí               PI     17,54    10     19     1     7    11
124  Malutrom            PR     16,67     1      2     0     1     1
125  Taguatinga          DF     12,50     3      8     1     0     7
126  Catuense            BA      8,33     2      8     0     2     6
127  Guará               DF      8,33     2      8     0     2     6
     TOTAL                            35945  26490  9455  7580  9455
  Note: Colorado (22nd) and Pinheiros (46th) merged into Paraná (38th) in 1990.

About this document

Thanks to Marcel Beer Kremnitzer and Marcelo Leme de Arruda

Prepared and maintained by Fernando Matta for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil

Author: Fernando Matta (matta@unisys.com.br)
Last updated: 23 Dec 2006

(C) Copyright Fernando Matta, RSSSF and RSSSF Brazil 1999/2006
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.