Brazil 2012 Championship - First Level (Série A)

Participants

Atlético C Goianiense (Goiânia-GO)	   Grêmio FBPA (Porto Alegre-RS)
C Atlético Mineiro (Belo Horizonte-MG) [1] SC Internacional (Porto Alegre-RS)
EC Bahia (Salvador-BA)			   C Náutico Capibaribe (Recife-PE)
Botafogo FR (Rio de Janeiro-RJ)		   SE Palmeiras (São Paulo-SP)
SC Corinthians Paulista (São Paulo-SP)	   AA Ponte Preta (Campinas-SP)
Coritiba FC (Curitiba-PR)		   A Portuguesa de Desportos (São Paulo-SP)
Cruzeiro EC (Belo Horizonte-MG)        [1] São Paulo FC (SP)
Figueirense FC (Florianópolis-SC)	   Santos FC (SP)
CR Flamengo (Rio de Janeiro-RJ)		   Sport Club do Recife (PE)
Fluminense FC (Rio de Janeiro-RJ)	   CR Vasco da Gama (Rio de Janeiro-RJ)

[1] Plays home matches in Sete Lagoas-MG.
[1] Manda seus jogos em Sete Lagoas-MG.


Round 1
[May 19]
Palmeiras 	1-1  Portuguesa
 [Luan 37'; Rodriguinho 86']
Sport		1-1  Flamengo
 [Marquinhos Gabriel 57'; Vágner Love 73']
Figueirense 	2-1  Náutico
 [Fernandes 75', Caio 90'+4'; Araújo 79'p]
[May 20]
Botafogo 	4-2  São Paulo
 [Herrera 49',67',77', Vítor Júnior 72'; Jádson 11', Luís Fabiano 60']
Ponte Preta 	0-1  Atlético-MG
 [Escudero 90']
Corinthians 	0-1  Fluminense
 [Leandro Euzébio 71']
Internacional 	2-0  Coritiba
 [Leandro Damião 8', Dagoberto 37']
Cruzeiro 	0-0  Atlético-GO
Bahia		0-0  Santos
Vasco da Gama 	2-1  Grêmio
 [Felipe Bastos 22', Alecsandro 68'; Fernando 26']

Table:
 1.Botafogo	    1  1  0  0   4- 2   3
 2.Internacional    1  1  0  0   2- 0   3
 3.Figueirense	    1  1  0  0   2- 1   3
   Vasco da Gama    1  1  0  0   2- 1   3
 5.Atlético-MG	    1  1  0  0   1- 0   3
   Fluminense	    1  1  0  0   1- 0   3
 7.Flamengo	    1  0  1  0   1- 1   1
   Palmeiras	    1  0  1  0   1- 1   1
   Portuguesa	    1  0  1  0   1- 1   1  (+)
   Sport	    1  0  1  0   1- 1   1  (+)
11.Atlético-GO	    1  0  1  0   0- 0   1
   Bahia	    1  0  1  0   0- 0   1
   Cruzeiro	    1  0  1  0   0- 0   1
   Santos	    1  0  1  0   0- 0   1
15.Grêmio	    1  0  0  1   1- 2   0
   Náutico	    1  0  0  1   1- 2   0  (+)
- - - - - - - - - - - - - - - - - - - - -
17.Corinthians	    1  0  0  1   0- 1   0
   Ponte Preta	    1  0  0  1   0- 1   0  (+)
19.São Paulo	    1  0  0  1   2- 4   0
20.Coritiba	    1  0  0  1   0- 2   0

Topscorer: Herrera (Botafogo), 3 goals.

Round 2
[May 26]
Flamengo 	-  Internacional
Portuguesa 	-  Vasco da Gama
Atlético-GO 	-  Ponte Preta
Náutico 	-  Cruzeiro
[May 27]
Coritiba 	-  Botafogo
São Paulo 	-  Bahia
Santos		-  Sport
Atlético-MG 	-  Corinthians
Grêmio		-  Palmeiras
Fluminense 	-  Figueirense

Round 3
[Jun 6]
Atlético-GO 	-  Grêmio
Sport		-  Palmeiras
Atlético-MG 	-  Bahia
Vasco da Gama 	-  Náutico
Coritiba 	-  Portuguesa
Ponte Preta 	-  Flamengo
Internacional 	-  São Paulo
Santos		-  Fluminense
[Jun 7]
Corinthians 	-  Figueirense
Botafogo 	-  Cruzeiro

Round 4
[Jun 9]
Portuguesa 	-  Atlético-GO
Flamengo 	-  Coritiba
Palmeiras 	-  Atlético-MG
[Jun 10]
Fluminense 	-  Internacional
Grêmio		-  Corinthians
São Paulo 	-  Santos
Bahia		-  Vasco da Gama
Cruzeiro 	-  Sport
Figueirense 	-  Ponte Preta
Náutico 	-  Botafogo

Round 5
[Jun 16]
São Paulo 	-  Atlético-MG
Internacional 	-  Botafogo
Fluminense 	-  Portuguesa
Cruzeiro 	-  Figueirense
[Jun 17]
Palmeiras 	-  Vasco da Gama
Bahia		-  Sport
Ponte Preta 	-  Corinthians
Náutico 	-  Grêmio
Coritiba 	-  Atlético-GO
Flamengo 	-  Santos

Round 6
[Jun 23]
Portuguesa 	-  São Paulo
Atlético-MG 	-  Náutico
Vasco da Gama 	-  Cruzeiro
Sport		-  Internacional
[Jun 24]
Figueirense 	-  Bahia
Grêmio		-  Flamengo
Corinthians 	-  Palmeiras
Botafogo 	-  Ponte Preta
Atlético-GO 	-  Fluminense
Santos		-  Coritiba

Round 7
[Jun 30]
Cruzeiro 	-  São Paulo
Corinthians 	-  Botafogo
Náutico 	-  Fluminense
Vasco da Gama 	-  Ponte Preta
[Jul 1]
Portuguesa 	-  Santos
Coritiba 	-  Sport
Bahia		-  Internacional
Palmeiras 	-  Figueirense
Grêmio		-  Atlético-MG
Flamengo 	-  Atlético-GO

Round 8
[Jul 7]
Botafogo 	-  Bahia
Internacional 	-  Cruzeiro
Ponte Preta 	-  Palmeiras
Atlético-GO 	-  Náutico
[Jul 8]
Fluminense 	-  Flamengo
São Paulo 	-  Coritiba
Sport		-  Corinthians
Santos		-  Grêmio
Atlético-MG 	-  Portuguesa
Figueirense 	-  Vasco da Gama

Round 9
[Jul 14]
Figueirense 	-  Atlético-MG
Corinthians 	-  Náutico
Ponte Preta 	-  Coritiba
[Jul 15]
Botafogo 	-  Fluminense
Bahia		-  Flamengo
Cruzeiro 	-  Grêmio
Internacional 	-  Santos
Sport		-  Portuguesa
Vasco da Gama 	-  Atlético-GO
Palmeiras 	-  São Paulo

Round 10
[Jul 18]
Grêmio		-  Sport
Santos		-  Botafogo
Náutico 	-  Ponte Preta
Portuguesa 	-  Cruzeiro
Atlético-MG 	-  Internacional
São Paulo 	-  Vasco da Gama
Flamengo 	-  Corinthians
[Jul 19]
Coritiba 	-  Palmeiras
Atlético-GO 	-  Figueirense
Fluminense 	-  Bahia

Round 11
[Jul 21]
Vasco da Gama 	-  Santos
Sport		-  Atlético-MG
Corinthians 	-  Portuguesa
[Jul 22]
Internacional 	-  Atlético-GO
Figueirense 	-  São Paulo
Palmeiras 	-  Náutico
Cruzeiro 	-  Flamengo
Ponte Preta 	-  Fluminense
Botafogo 	-  Grêmio
Bahia		-  Coritiba

Round 12
[Jul 25]
Figueirense 	-  Internacional
Ponte Preta 	-  Sport
Náutico 	-  Coritiba
Vasco da Gama 	-  Botafogo
Atlético-GO 	-  São Paulo
Grêmio		-  Fluminense
Corinthians 	-  Cruzeiro
[Jul 26]
Atlético-MG 	-  Santos
Palmeiras 	-  Bahia
Flamengo 	-  Portuguesa

Round 13
[Jul 28]
Coritiba 	-  Grêmio
Internacional 	-  Vasco da Gama
Botafogo 	-  Figueirense
[Jul 29]
Sport		-  Atlético-GO
Bahia		-  Corinthians
São Paulo 	-  Flamengo
Fluminense 	-  Atlético-MG
Cruzeiro 	-  Palmeiras
Santos		-  Ponte Preta
Portuguesa 	-  Náutico

Round 14
[Aug 4]
Atlético-GO 	-  Botafogo
Flamengo 	-  Atlético-MG
Palmeiras 	-  Internacional
Portuguesa 	-  Figueirense
[Aug 5]
Grêmio		-  Bahia
Coritiba 	-  Fluminense
São Paulo 	-  Sport
Vasco da Gama 	-  Corinthians
Náutico 	-  Santos
Cruzeiro 	-  Ponte Preta

Round 15
[Aug 8]
Internacional 	-  Náutico
Sport		-  Vasco da Gama
Corinthians 	-  Atlético-GO
Bahia		-  Portuguesa
Santos		-  Cruzeiro
Fluminense 	-  São Paulo
Figueirense 	-  Flamengo
[Aug 9]
Ponte Preta 	-  Grêmio
Atlético-MG 	-  Coritiba
Botafogo 	-  Palmeiras

Round 16
[Aug 11]
Sport		-  Figueirense
Bahia		-  Cruzeiro
Flamengo 	-  Náutico
[Aug 12]
Internacional 	-  Ponte Preta
Atlético-MG 	-  Vasco da Gama
Coritiba 	-  Corinthians
São Paulo 	-  Grêmio
Portuguesa 	-  Botafogo
Fluminense 	-  Palmeiras
Santos		-  Atlético-GO

Round 17
[Aug 15]
Grêmio		-  Portuguesa
Cruzeiro 	-  Fluminense
Ponte Preta 	-  Bahia
Atlético-GO 	-  Atlético-MG
Palmeiras 	-  Flamengo
Botafogo 	-  Sport
Náutico 	-  São Paulo
[Aug 16]
Corinthians 	-  Internacional
Figueirense 	-  Santos
Vasco da Gama 	-  Coritiba

Round 18
[Aug 18]
Fluminense 	-  Sport
Náutico 	-  Bahia
São Paulo 	-  Ponte Preta
[Aug 18]
Grêmio		-  Figueirense
Atlético-MG 	-  Botafogo
Santos		-  Corinthians
Coritiba 	-  Cruzeiro
Atlético-GO 	-  Palmeiras
Portuguesa 	-  Internacional
Flamengo 	-  Vasco da Gama

Round 19
[Aug 25]
Palmeiras 	-  Santos
Vasco da Gama 	-  Fluminense
Ponte Preta 	-  Portuguesa
[Aug 26]
Figueirense 	-  Coritiba
Corinthians 	-  São Paulo
Botafogo 	-  Flamengo
Internacional 	-  Grêmio
Cruzeiro 	-  Atlético-MG
Bahia		-  Atlético-GO
Sport		-  Náutico

Round 20 [Aug 29]
Atlético-MG 	-  Ponte Preta
Atlético-GO 	-  Cruzeiro
Náutico 	-  Figueirense
Portuguesa 	-  Palmeiras
Santos		-  Bahia
Coritiba 	-  Internacional
São Paulo 	-  Botafogo
Flamengo 	-  Sport
Grêmio		-  Vasco da Gama
Fluminense 	-  Corinthians

Round 21 [Sep 2]
Vasco da Gama 	-  Portuguesa
Botafogo 	-  Coritiba
Bahia		-  São Paulo
Cruzeiro 	-  Náutico
Figueirense 	-  Fluminense
Ponte Preta 	-  Atlético-GO
Sport		-  Santos
Internacional 	-  Flamengo
Palmeiras 	-  Grêmio
Corinthians 	-  Atlético-MG

Round 22 [Sep 5]
Fluminense 	-  Santos
Náutico 	-  Vasco da Gama
Flamengo 	-  Ponte Preta
Palmeiras 	-  Sport
Figueirense 	-  Corinthians
Portuguesa 	-  Coritiba
Cruzeiro 	-  Botafogo
São Paulo 	-  Internacional
Bahia		-  Atlético-MG
Grêmio		-  Atlético-GO

Round 23 [Sep 9]
Internacional 	-  Fluminense
Botafogo 	-  Náutico
Santos		-  São Paulo
Ponte Preta 	-  Figueirense
Atlético-GO 	-  Portuguesa
Coritiba 	-  Flamengo
Sport		-  Cruzeiro
Atlético-MG 	-  Palmeiras
Corinthians 	-  Grêmio
Vasco da Gama 	-  Bahia

Round 24 [Sep 12]
Figueirense 	-  Cruzeiro
Sport		-  Bahia
Grêmio		-  Náutico
Portuguesa 	-  Fluminense
Santos		-  Flamengo
Botafogo 	-  Internacional
Vasco da Gama 	-  Palmeiras
Corinthians 	-  Ponte Preta
Atlético-GO 	-  Coritiba
Atlético-MG 	-  São Paulo

Round 25 [Sep 16]
Palmeiras 	-  Corinthians
Cruzeiro 	-  Vasco da Gama
Bahia		-  Figueirense
Internacional 	-  Sport
Coritiba 	-  Santos
Náutico 	-  Atlético-MG
Flamengo 	-  Grêmio
Fluminense 	-  Atlético-GO
São Paulo 	-  Portuguesa
Ponte Preta 	-  Botafogo

Round 26 [Sep 23]
São Paulo 	-  Cruzeiro
Fluminense 	-  Náutico
Atlético-MG 	-  Grêmio
Ponte Preta 	-  Vasco da Gama
Santos		-  Portuguesa
Atlético-GO 	-  Flamengo
Botafogo 	-  Corinthians
Figueirense 	-  Palmeiras
Sport		-  Coritiba
Internacional 	-  Bahia

Round 27 [Sep 30]
Flamengo 	-  Fluminense
Bahia		-  Botafogo
Cruzeiro 	-  Internacional
Portuguesa 	-  Atlético-MG
Vasco da Gama 	-  Figueirense
Náutico 	-  Atlético-GO
Grêmio		-  Santos
Coritiba 	-  São Paulo
Corinthians 	-  Sport
Palmeiras 	-  Ponte Preta

Round 28 [Oct 6]
Flamengo 	-  Bahia
São Paulo 	-  Palmeiras
Santos		-  Internacional
Coritiba 	-  Ponte Preta
Fluminense 	-  Botafogo
Portuguesa 	-  Sport
Náutico 	-  Corinthians
Grêmio		-  Cruzeiro
Atlético-GO 	-  Vasco da Gama
Atlético-MG 	-  Figueirense

Round 29 [Oct 14]
Sport		-  Grêmio
Bahia		-  Fluminense
Botafogo 	-  Santos
Cruzeiro 	-  Portuguesa
Vasco da Gama 	-  São Paulo
Palmeiras 	-  Coritiba
Corinthians 	-  Flamengo
Figueirense 	-  Atlético-GO
Ponte Preta 	-  Náutico
Internacional 	-  Atlético-MG

Round 30 [Oct 17]
Portuguesa 	-  Corinthians
Santos		-  Vasco da Gama
São Paulo 	-  Figueirense
Atlético-GO 	-  Internacional
Náutico 	-  Palmeiras
Atlético-MG 	-  Sport
Grêmio		-  Botafogo
Coritiba 	-  Bahia
Flamengo 	-  Cruzeiro
Fluminense 	-  Ponte Preta

Round 31 [Oct 21]
Santos		-  Atlético-MG
Portuguesa 	-  Flamengo
Cruzeiro 	-  Corinthians
São Paulo 	-  Atlético-GO
Botafogo 	-  Vasco da Gama
Bahia		-  Palmeiras
Fluminense 	-  Grêmio
Sport		-  Ponte Preta
Internacional 	-  Figueirense
Coritiba 	-  Náutico

Round 32 [Oct 24]
Palmeiras 	-  Cruzeiro
Ponte Preta 	-  Santos
Figueirense 	-  Botafogo
Atlético-GO 	-  Sport
Vasco da Gama 	-  Internacional
Náutico 	-  Portuguesa
Grêmio		-  Coritiba
Atlético-MG 	-  Fluminense
Corinthians 	-  Bahia
Flamengo 	-  São Paulo

Round 33 [Oct 27]
Fluminense 	-  Coritiba
Ponte Preta 	-  Cruzeiro
Botafogo 	-  Atlético-GO
Figueirense 	-  Portuguesa
Santos		-  Náutico
Internacional 	-  Palmeiras
Bahia		-  Grêmio
Corinthians 	-  Vasco da Gama
Atlético-MG 	-  Flamengo
Sport		-  São Paulo

Round 34 [Nov 4]
Atlético-GO 	-  Corinthians
São Paulo 	-  Fluminense
Portuguesa 	-  Bahia
Náutico 	-  Internacional
Vasco da Gama 	-  Sport
Flamengo 	-  Figueirense
Coritiba 	-  Atlético-MG
Palmeiras 	-  Botafogo
Grêmio		-  Ponte Preta
Cruzeiro 	-  Santos

Round 35 [Nov 11]
Ponte Preta 	-  Internacional
Palmeiras 	-  Fluminense
Vasco da Gama 	-  Atlético-MG
Corinthians 	-  Coritiba
Cruzeiro 	-  Bahia
Grêmio		-  São Paulo
Atlético-GO 	-  Santos
Náutico 	-  Flamengo
Botafogo 	-  Portuguesa
Figueirense 	-  Sport

Round 36 [Nov 18]
Fluminense 	-  Cruzeiro
Atlético-MG 	-  Atlético-GO
Flamengo 	-  Palmeiras
Bahia		-  Ponte Preta
São Paulo 	-  Náutico
Coritiba 	-  Vasco da Gama
Portuguesa 	-  Grêmio
Internacional 	-  Corinthians
Santos		-  Figueirense
Sport		-  Botafogo

Round 37 [Nov 25]
Vasco da Gama 	-  Flamengo
Botafogo 	-  Atlético-MG
Figueirense 	-  Grêmio
Bahia		-  Náutico
Internacional 	-  Portuguesa
Palmeiras 	-  Atlético-GO
Cruzeiro 	-  Coritiba
Ponte Preta 	-  São Paulo
Sport		-  Fluminense
Corinthians 	-  Santos

Round 38 [Dec 2]
Grêmio		-  Internacional
Coritiba 	-  Figueirense
Atlético-GO 	-  Bahia
Portuguesa 	-  Ponte Preta
Santos		-  Palmeiras
São Paulo 	-  Corinthians
Flamengo 	-  Botafogo
Náutico 	-  Sport
Atlético-MG 	-  Cruzeiro
Fluminense 	-  Vasco da Gama

(+) - Teams promoted from 2011 Série B (2nd level)
Top 4 qualify to 2013 Libertadores.
Teams placed 5-11 qualify to 2013 Sudamericana.

2011

2012 (2nd level)

2012 (3rd level)

2012 (4th level)

2013

list of champions

list of 2nd division champions

list of 3rd division champions

list of 4th division champions


About this document

Prepared and maintained by Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil

Author: RSSSF Brazil.
Last updated: 20 May 2012.

(C) Copyright RSSSF and RSSSF Brazil 2012.
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.