Rondônia State League Ranking 1991-

Ranking do Campeonato Rondoniense

      Clubs              	Pts            P         W          D          L        F-A        GD

 1. Ji-Paraná F.C.       	344           172        89         52        30      291-132      +159
 2. S.E. Ariquemes       	172           107        44         21        42      151-121      +30
 3. S.E. União Cacoalense	131           102        36         27        39      133-125      +8
 4. Vilhena F.C.                105            70        26         13        33       77-99       -23
 5. A. Pinheiros F.C.           105            75        31         18        26       93-78       +15
 6. Grêmio R.E.                  98            62        22         20        20       70-67       +3
 7. Cruzeiro E.C.                93            81        24         21        34      109-140      -41
 8. S.C. Genus Rondoniense 	 77            46        16         07        17       86-90       -4
 9. C.R. Flamengo                77            54        24         13        17       75-54       +21
10. Ouro Preto F.C.              77            60        22         18        20       56-52       +4
11. Guajará E.C.                 63            50        18         09        14       76-69       +7
12. C.F. Amazônia                62            30        18         08        04       84-38       +46
13. C.A. Pimentense              50            37        11         09        17       39-46       -7
14. Operário F.C.                50            54        09         19        26       39-81       -42
15. Porto Velho F.C.             46            36        12         11        13       50-69       -19
16. Jaru F.C.                    36            45        09         11        25       34-59       -25
17. Ferroviário A.C.             30            15        07         06        01       24-08       -16
18. Colorado F.C.                29            31        08         12        11       24-30       -6
19. Rio Branco F.C.              26            14        06         07        01       21-08       +13
20. Cacoal F.C.                  25            19        07         04        08       21-25       -4
21. Vila Nova E.C.               24            17        07         03        07       20-19       +1
22. S.C. Shallon                 18            30        03         06        20       28-94       -66
23. Industrial F.C.              17            16        03         08        05       17-26       -9
24. Vilhenense E.C.              14            14        03         04        07       09-16       -7
25. S.E. Palmares                12            14        03         04        07       09-16       -7
26. Ajax F.C.                    06            13        01         03        09       12-26       -14
27. Santos F.C.                  06            16        03         02        11       15-25       -10
28. Cerejeiras E.C.              05            08        01         02        05       08-14       -6
29. C.A. Rondoniense             04            06        01         01        04       03-10       -7


About this document

Prepared and maintained by Marco Sales for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil

Author: Marco Sales (marcosales123@bol.com.br)
Last updated: 07 Aug 2003

(C) Copyright Marco Sales, RSSSF and RSSSF Brazil 2003
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.